Interaction of ozone and organic matter in coagulation with inorganic polymer flocculant-PACl: Role of organic components | |
Liu, Hailong; Cheng, Fangqin; Wang, Dongsheng | |
2009-12-15 | |
Source Publication | DESALINATION
![]() |
Volume | 249Issue:2Pages:596-601 |
Abstract | In this study, two model waters were used to evaluate the ozone effect on aquatic organic matter (AOM) removal by coagulation with inorganic polymer flocculant (IPF)-polyaluminum chloride (PACl). Flocs formation during coagulation processes were detected by using PDA (Photometric Dispersion Analyzer). Apparent molecular weight distribution (AMWD) and resin fractionation (RF) were also performed to characterize the change of AOM as a result of pre-ozonation. The experimental results show that the dosage Of O(3), characteristics and composition of AOM are the most important factors on the behavior of coagulation. Great differences have been found between the two model waters. Coagulation in model water 1 (MW1) (composed of humic acids) is impaired markedly by pre-ozonation, as more DOC (Dissolved Organic Carbon) is produced with increasing O(3) dosage. Floc formation, as exhibited from decreasing of the slopes of A (Flocculation Index), is retarded gradually during coagulation process. Although residual turbidity is reduced with 1.15 mg/L O(3), removals of DOC and UV(254) all decreased. As for model water 2 (MW2) (composed of salicylic acid), A is retarded also, but turbidity and DOC removals of coagulation after pre-ozonation are improved to a certain extent. Coagulation performance judged from removal of DOC is improved distinctly by pre-ozonation. Fractionation results show that molecular weight of organic matter (OM) of MW1 is converted from higher to lower: and OM becomes from more hydrophobic to more hydrophilic, which might be one of the mechanisms involved in the impairment of ozonation on coagulation effect. OM in MW2 is oxidized and mineralized to a greater extent, thus its impairment on coagulation is released. Finally, according to water properties, some proposed applications were provided for application of ozone in water treatment process. (C) 2009 Elsevier B.V. All rights reserved. |
Department | 环境水质学国家重点实验室 |
Keyword | Pre-ozonation Enhanced Coagulation Aom Fractionation Humic Acid |
WOS ID | WOS:000272015800024 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.rcees.ac.cn/handle/311016/21694 |
Collection | 环境水质学国家重点实验室 |
Recommended Citation GB/T 7714 | Liu, Hailong,Cheng, Fangqin,Wang, Dongsheng. Interaction of ozone and organic matter in coagulation with inorganic polymer flocculant-PACl: Role of organic components[J]. DESALINATION,2009,249(2):596-601. |
APA | Liu, Hailong,Cheng, Fangqin,&Wang, Dongsheng.(2009).Interaction of ozone and organic matter in coagulation with inorganic polymer flocculant-PACl: Role of organic components.DESALINATION,249(2),596-601. |
MLA | Liu, Hailong,et al."Interaction of ozone and organic matter in coagulation with inorganic polymer flocculant-PACl: Role of organic components".DESALINATION 249.2(2009):596-601. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Interaction of ozone(576KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment