Characteristics of methane emission from wetland rice-duck complex ecosystem | |
Huang, Y; Wang, H; Huang, H; Feng, ZW; Yang, ZH; Luo, YC | |
2005 | |
Source Publication | AGRICULTURE ECOSYSTEMS & ENVIRONMENT
![]() |
Volume | 105Issue:1Pages:181-193 |
Abstract | The effects of rice-duck complex ecosystem on methane emission were investigated through two experimental approaches of plot and field experiments in subtropical region of China. Compared with conventional rice fields, the rice-duck ecological planting and breeding model significantly decreased the methane emission from paddy fields. Methane emission flux from rice-duck complex ecosystem presented distinct diurnal and seasonal variations. The diurnal variation in methane emission flux was basically consistent with daily temperature change, and methane emission flux reached a peak from 12 noon to 2 p.m. But the seasonal variation patterns of methane emission flux were not completely consistent between early rice and late rice. The peak of methane emission flux for early rice and late rice, respectively, appeared in the young panicle differentiation stage and the full tillering stage. Moreover, the seasonal fluctuation range of methane emission flux from early rice was smaller than that from late rice, and the total amount of methane emission from late rice also significantly higher than that from early rice. These results clearly indicate the possibility of reducing methane emission under wetland rice-duck complex ecosystem. (C) 2004 Elsevier B.V. All rights reserved. |
Department | 城市与区域生态国家重点实验室 |
Keyword | Wetland Rice-duck Complex Ecosystem Methane Emission Flux Rice Oryza Sativa |
DOI | 10.1016/j.agee.2004.04.004 |
WOS Research Area | Agriculture ; Environmental Sciences & Ecology |
WOS ID | WOS:000225843500015 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.rcees.ac.cn/handle/311016/23093 |
Collection | 城市与区域生态国家重点实验室 |
Recommended Citation GB/T 7714 | Huang, Y,Wang, H,Huang, H,et al. Characteristics of methane emission from wetland rice-duck complex ecosystem[J]. AGRICULTURE ECOSYSTEMS & ENVIRONMENT,2005,105(1):181-193. |
APA | Huang, Y,Wang, H,Huang, H,Feng, ZW,Yang, ZH,&Luo, YC.(2005).Characteristics of methane emission from wetland rice-duck complex ecosystem.AGRICULTURE ECOSYSTEMS & ENVIRONMENT,105(1),181-193. |
MLA | Huang, Y,et al."Characteristics of methane emission from wetland rice-duck complex ecosystem".AGRICULTURE ECOSYSTEMS & ENVIRONMENT 105.1(2005):181-193. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Characteristics of m(270KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment