Synthesis, characterization, and biological application of size-controlled nanocrystalline NaYF4 : Yb,Er infrared-to-visible up-conversion phosphors | |
Yi, GS; Lu, HC; Zhao, SY; Yue, G; Yang, WJ; Chen, DP; Guo, LH | |
2004 | |
Source Publication | NANO LETTERS
![]() |
Volume | 4Issue:11Pages:2191-2196 |
Abstract | Nanocrystalline infrared-to-visible up-conversion phosphors, ytterbium and erbium co-doped sodium yttrium fluoride, were synthesized. Spherical particles with narrow size distribution were prepared by a co-precipitation method in the presence of ethylenediaminetetraacetic acid (EDTA). Particles of controlled size in the range of 37 to 166 nm diameter were obtained by adjusting the molar ratio of EDTA to total lanthanides. Although the as-prepared nanoparticles emit very weak up-conversion fluorescence when excited by infrared light, the emission was enhanced by up to 40-fold after they were annealed at temperatures between 400 and 600 degreesC. By comparison with the bulk phosphor, the luminescence efficiency of the nanoparticle was estimated to be 1%. Factors affecting the particle size and their up-conversion fluorescence intensity were investigated by various microscopic and spectroscopic techniques. Preliminary results demonstrated the nanoparticles as promising up-converting fluorescence labels in the detection of biological interactions. |
Department | 环境化学与生态毒理学国家重点实验室 |
DOI | 10.1021/nl048680h |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS ID | WOS:000225115700022 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.rcees.ac.cn/handle/311016/23489 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Recommended Citation GB/T 7714 | Yi, GS,Lu, HC,Zhao, SY,et al. Synthesis, characterization, and biological application of size-controlled nanocrystalline NaYF4 : Yb,Er infrared-to-visible up-conversion phosphors[J]. NANO LETTERS,2004,4(11):2191-2196. |
APA | Yi, GS.,Lu, HC.,Zhao, SY.,Yue, G.,Yang, WJ.,...&Guo, LH.(2004).Synthesis, characterization, and biological application of size-controlled nanocrystalline NaYF4 : Yb,Er infrared-to-visible up-conversion phosphors.NANO LETTERS,4(11),2191-2196. |
MLA | Yi, GS,et al."Synthesis, characterization, and biological application of size-controlled nanocrystalline NaYF4 : Yb,Er infrared-to-visible up-conversion phosphors".NANO LETTERS 4.11(2004):2191-2196. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Synthesis, Character(316KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment