Fast screening of short-chain chlorinated paraffins in indoor dust samples by graphene-assisted laser desorption/ionization mass spectrometry | |
Huang, Xiu; Liu, Qian; Gao, Wei![]() ![]() | |
2018-03-01 | |
Source Publication | TALANTA
![]() |
ISSN | 0039-9140 |
Volume | 179Pages:575-582 |
Abstract | As an important class of emerging chemical contaminants, short-chain chlorinated paraffins (SCCPs) are considered as one of the most challenging groups of compounds to analyze. In this paper, we report a new method for fast screening of SCCPs based on matrix-assisted laser desorption/ionization time-of-flight mass spectrometry (MALDI-TOF MS) with graphene as a matrix and 2,5,6,9-tetrachlorodecane as an internal standard. We found that the use of graphene as MALDI matrix generated high peak intensities for SCCPs while producing few background noises. The ion fragmentation mechanisms of SCCPs in MALDI are discussed in detail. Under the optimized conditions, much lower detection limits of SCCP congeners (0.1-5 ng/mL) than those reported previously were obtained. Other distinct advantages such as short analysis time and simplified sample preparation procedures are also demonstrated. The method was successfully applied in fast screening of SCCPs in indoor dust samples and monitoring of human exposure levels to SCCPs, and the results were verified by gas chromatography coupled to negative chemical ionization quadrupole time-of-flight high-resolution mass spectrometry. This work not only offers a new promising tool for SCCP studies, but also further demonstrates the promise of graphene as a new generation of MALDI matrix. |
Department | 环境化学与生态毒理学国家重点实验室 |
Keyword | Matrix-assisted laser desorption/ionization Short-chain chlorinated paraffins Graphene Mass spectrometry Environmental sample |
Document Type | 期刊论文 |
Identifier | http://ir.rcees.ac.cn/handle/311016/40946 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Recommended Citation GB/T 7714 | Huang, Xiu,Liu, Qian,Gao, Wei,et al. Fast screening of short-chain chlorinated paraffins in indoor dust samples by graphene-assisted laser desorption/ionization mass spectrometry[J]. TALANTA,2018,179:575-582. |
APA | Huang, Xiu.,Liu, Qian.,Gao, Wei.,Wang, Yawei.,Nie, Zhou.,...&Jiang, Guibin.(2018).Fast screening of short-chain chlorinated paraffins in indoor dust samples by graphene-assisted laser desorption/ionization mass spectrometry.TALANTA,179,575-582. |
MLA | Huang, Xiu,et al."Fast screening of short-chain chlorinated paraffins in indoor dust samples by graphene-assisted laser desorption/ionization mass spectrometry".TALANTA 179(2018):575-582. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Fast screening of sh(605KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment