Impacts of SO2, Relative Humidity, and Seed Acidity on Secondary Organic Aerosol Formation in the Ozonolysis of Butyl Vinyl Ether | |
Zhang, Peng; Chen, Tianzeng![]() ![]() ![]() | |
2019-08-06 | |
Source Publication | ENVIRONMENTAL SCIENCE & TECHNOLOGY
![]() |
ISSN | 0013-936X |
Volume | 53Issue:15Pages:8845-8853 |
Abstract | Alkyl vinyl ethers are widely used as fuel additives. Despite this, their atmospheric chemistry and secondary organic aerosol (SOA) formation potentials are still not well-known under complex pollution conditions. In this work, we examined the impact of SO2, relative humidity (RH), and particle acidity on the formation and oxidation state (OSc) of SOA from butyl vinyl ether (BVE) ozonolysis. Increasing SO2 concentration produced a notable promotion of SOA formation and OSc due to the significant increase in H2SO4 particles and formation of more highly oxidized components. Increased RH in the presence of SO2 appeared to promote, suppress, and dominate the formation and OSc of SOA in the dry range (1-10%), low RH range (10-42%), and moderate RH range (42-64%), respectively. This highlights the importance of competition between H2O and SO2 in reacting with the stabilized Criegee intermediate in BVE ozonolysis at ambient RH. Increased particle acidity mainly contributed to the change in chemical composition of BVE-dominated SOA but not to SOA formation. The results presented here extend previous analysis of BVE-derived SOA and further aid our understanding of SOA formation potential of BVE ozonolysis under highly complex pollution conditions. |
Department | 大气污染控制中心 |
Document Type | 期刊论文 |
Identifier | http://ir.rcees.ac.cn/handle/311016/43153 |
Collection | 大气污染控制中心 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Joint Lab Environm Simulat & Pollut Con, Beijing 100085, Peoples R China 2.Chinese Acad Sci, Ctr Excellence Reg Atmospher Environm, Inst Urban Environm, Xiamen 361021, Fujian, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Peng,Chen, Tianzeng,Liu, Jun,et al. Impacts of SO2, Relative Humidity, and Seed Acidity on Secondary Organic Aerosol Formation in the Ozonolysis of Butyl Vinyl Ether[J]. ENVIRONMENTAL SCIENCE & TECHNOLOGY,2019,53(15):8845-8853. |
APA | Zhang, Peng.,Chen, Tianzeng.,Liu, Jun.,Liu, Changgeng.,Ma, Jinzhu.,...&He, Hong.(2019).Impacts of SO2, Relative Humidity, and Seed Acidity on Secondary Organic Aerosol Formation in the Ozonolysis of Butyl Vinyl Ether.ENVIRONMENTAL SCIENCE & TECHNOLOGY,53(15),8845-8853. |
MLA | Zhang, Peng,et al."Impacts of SO2, Relative Humidity, and Seed Acidity on Secondary Organic Aerosol Formation in the Ozonolysis of Butyl Vinyl Ether".ENVIRONMENTAL SCIENCE & TECHNOLOGY 53.15(2019):8845-8853. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Impacts of SO2, Rela(1665KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment