Fate of antibiotic resistance genes during anaerobic digestion of sewage sludge: Role of solids retention times in different configurations | |
Zhang, Junya![]() ![]() ![]() | |
2019-02-01 | |
Source Publication | BIORESOURCE TECHNOLOGY
![]() |
ISSN | 0960-8524 |
Volume | 274Pages:488-495 |
Abstract | In this study, three anaerobic digestion experiments were established to investigate the effects of solids retention times (SRT) on the fate of antibiotic resistance genes (ARGs) including anaerobic digestion of sewage sludge (CK), one-stage anaerobic digestion of microwave pretreatment sludge (MW) and two-stage anaerobic digestion of microwave pretreatment sludge (Acid stage and CH4 stage). The response of ARGs to the SRT varied significantly from ARG types and reactor configurations. Shorter SRT could avail the ARGs reduction for CK and two-stage digestion, while MW need longer SRT for the ARGs reduction. Concerning the variance of microbial community caused by reactor configurations, the role of SRT was limited. The partial redundancy analysis and structural equation models analysis indicated that the role of SRT on the ARGs fate could be attributed the most to the co-selection from heavy metals. |
Department | 水污染控制实验室 |
Keyword | Antibiotic resistance genes Sewage sludge Anaerobic digestion Solids retention times Configuration |
Document Type | 期刊论文 |
Identifier | http://ir.rcees.ac.cn/handle/311016/43252 |
Collection | 水污染控制实验室 |
Affiliation | 1.Chinese Acad Sci, State Key Joint Lab Environm Simulat & Pollut Con, Res Ctr Ecoenvironm Sci, Beijing 100085, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Dept Water Pollut Control Technol, Beijing 100085, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Guangxi Univ, Coll Life Sci & Technol, Nanning 530005, Guangxi, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Junya,Liu, Jibao,Lu, Tiedong,et al. Fate of antibiotic resistance genes during anaerobic digestion of sewage sludge: Role of solids retention times in different configurations[J]. BIORESOURCE TECHNOLOGY,2019,274:488-495. |
APA | Zhang, Junya.,Liu, Jibao.,Lu, Tiedong.,Shen, Peihong.,Zhong, Hui.,...&Wei, Yuansong.(2019).Fate of antibiotic resistance genes during anaerobic digestion of sewage sludge: Role of solids retention times in different configurations.BIORESOURCE TECHNOLOGY,274,488-495. |
MLA | Zhang, Junya,et al."Fate of antibiotic resistance genes during anaerobic digestion of sewage sludge: Role of solids retention times in different configurations".BIORESOURCE TECHNOLOGY 274(2019):488-495. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Fate of antibiotic r(2754KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment