Long- and short-chain AHLs affect AOA and AOB microbial community composition and ammonia oxidation rate in activated sludge | |
Gao, Jie; Duan, Yu; Liu, Ying; Zhuang, Xuliang![]() | |
2019-04-01 | |
Source Publication | JOURNAL OF ENVIRONMENTAL SCIENCES
![]() |
ISSN | 1001-0742 |
Volume | 78Pages:53-62 |
Abstract | Quorum sensing (QS) regulation of the composition of ammonia-oxidising archaea (AOA) and ammonia-oxidising bacteria (AOB) communities and functions in wastewater treatment was investigated. Specifically, we explored the role of N-acyl-L-homoserine lactones (AHLs) in microbial community dynamics in activated sludge. On average, the specific ammonia-oxidising-rate increased from 1.6 to 2.8 mg NH4+-N/g MLSS/hr after treatment with long-chain AHLs for 16 days, and the addition of AHLs to sludge resulted in an increased number of AOA/AOB amoA genes. Significant differences were observed in the AOA communities of control and AHL-treated cultures, but not the AOB community. Furthermore, the dominant functional AOA strains of the Crenarchaeota altered their ecological niche in response to AHL addition. These results provide evidence that AHLs play an important role in mediating AOA/AOB microbial community parameters and demonstrate the potential for application of QS to the regulation of nitrogen compound metabolism in wastewater treatment. (c) 2018 The Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences. Published by Elsevier B.V. |
Department | 中国科学院环境生物技术重点实验室 |
Keyword | Quorum sensing Activated sludge Ammonia-oxidising archaea Ammonia-oxidising bacteria Nitrogen removal Community composition |
Document Type | 期刊论文 |
Identifier | http://ir.rcees.ac.cn/handle/311016/43386 |
Collection | 中国科学院环境生物技术重点实验室 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, CAS Key Lab Environm Biotechnol, Beijing 100085, Peoples R China 2.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100049, Peoples R China 3.Beijing Enterprises Water Grp Ltd, Beijing 100124, Peoples R China 4.Univ Sci & Technol China, Sch Life Sci, Hefei 230026, Anhui, Peoples R China 5.Beijing Univ Civil Engn & Architecture, Dept Environm & Energy Engn, Beijing Climate Change Response Res & Educ Ctr, Beijing 100044, Peoples R China |
Recommended Citation GB/T 7714 | Gao, Jie,Duan, Yu,Liu, Ying,et al. Long- and short-chain AHLs affect AOA and AOB microbial community composition and ammonia oxidation rate in activated sludge[J]. JOURNAL OF ENVIRONMENTAL SCIENCES,2019,78:53-62. |
APA | Gao, Jie.,Duan, Yu.,Liu, Ying.,Zhuang, Xuliang.,Liu, Yichen.,...&Zhuang, Guoqiang.(2019).Long- and short-chain AHLs affect AOA and AOB microbial community composition and ammonia oxidation rate in activated sludge.JOURNAL OF ENVIRONMENTAL SCIENCES,78,53-62. |
MLA | Gao, Jie,et al."Long- and short-chain AHLs affect AOA and AOB microbial community composition and ammonia oxidation rate in activated sludge".JOURNAL OF ENVIRONMENTAL SCIENCES 78(2019):53-62. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Long- and short-chai(1270KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment