KMS of Research Center for Eco-Environmental Sciences, CAS
Triple functional small-molecule-protein conjugate mediated optical biosensor for quantification of estrogenic activities in water samples | |
Liu, Lanhua; Zhou, Xiaohong; Lu, Yun; Shi, Hanchang; Ma, Mei; Yu, Tong | |
2019-11-01 | |
Source Publication | ENVIRONMENT INTERNATIONAL
![]() |
ISSN | 0160-4120 |
Volume | 132Pages:- |
Abstract | Establishing biosensors to map a comprehensive picture of potential estrogen-active chemicals remains challenging and must be addressed. Herein, we describe an estrogen receptor (ER)-based evanescent wave fluorescent biosensor by using a triple functional small-molecule-protein conjugate as a signal probe for the determination of estrogenic activities in water samples. The signal probe, consisting of a Cy5.5-labelled streptavidin (STV) moiety and a 17 beta-estradiol (E-2) moiety, acts simultaneously as signal conversion, signal recognition and signal report elements. When xenoestrogens compete with the E-2 moiety of conjugate in binding to the ER, the unbound conjugates are released, and their STV moiety binds with desthiobiotin (DTB) modified on the optical fiber via the STV-DTB affinity interactions. Signal probe detection is accomplished by fluorescence emission induced by an evanescent field, which positively relates with the estrogenic activities in samples. Quantification of estrogenic activity expressed as E-2 equivalent concentration (EEQ) can be achieved with a detection limit of 1.05 mu g/L EEQ by using three times standard deviation of the mean blank values and a linear calibration range from 20.8 to 476.7 mu g/L EEQ. The optical fiber system is robust enough for hundreds of sensing cycles. The biosensor-based determination of estrogenic activities in wastewater samples obtained from a full-scale wastewater treatment plant is consistent with that measured by the two-hybrid recombinant yeast bioassay. |
Department | 中国科学院饮用水科学与技术重点实验室 |
Keyword | Estrogen receptor Small-molecule-protein conjugate Optical fiber biosensor 17 beta-estradiol equivalent concentration Wastewater sample |
Document Type | 期刊论文 |
Identifier | http://ir.rcees.ac.cn/handle/311016/43544 |
Collection | 中国科学院饮用水科学与技术重点实验室 |
Affiliation | 1.Tsinghua Univ, Sch Environm, State Key Joint Lab ESPC, Beijing 100084, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Key Lab Drinking Water Sci & Technol, Beijing 100085, Peoples R China 3.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Lanhua,Zhou, Xiaohong,Lu, Yun,et al. Triple functional small-molecule-protein conjugate mediated optical biosensor for quantification of estrogenic activities in water samples[J]. ENVIRONMENT INTERNATIONAL,2019,132:-. |
APA | Liu, Lanhua,Zhou, Xiaohong,Lu, Yun,Shi, Hanchang,Ma, Mei,&Yu, Tong.(2019).Triple functional small-molecule-protein conjugate mediated optical biosensor for quantification of estrogenic activities in water samples.ENVIRONMENT INTERNATIONAL,132,-. |
MLA | Liu, Lanhua,et al."Triple functional small-molecule-protein conjugate mediated optical biosensor for quantification of estrogenic activities in water samples".ENVIRONMENT INTERNATIONAL 132(2019):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Triple functional sm(1006KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment