KMS of Research Center for Eco-Environmental Sciences, CAS
Unravelling the mechanistic role of Ti-O-C bonding bridge at titania/lignocellulosic biomass interface for Cr(VI) photoreduction under visible light | |
Djellabi, Ridha; Yang, Bo; Xiao, Ke![]() | |
2019-10-01 | |
Source Publication | JOURNAL OF COLLOID AND INTERFACE SCIENCE
![]() |
ISSN | 0021-9797 |
Volume | 553Pages:409-417 |
Abstract | Efficient multifunctional Titania/Lignocellulosic Biomass (TiO2-OP) composite photocatalysts were fabricated via ultrasonic-assisted sol-gel for the photoreduction of Cr(VI) under UV and visible light. Materials were fully characterized using FTIR, XPS, BET, SEM-EDS, UV-DRS, XRD, photo-current and contact angle measurements. It was deduced that the produced Ti-O-C bonding bridge between TiO2 clusters and olive pits lignocellulosic surface exhibits a significant role for the visible light response and band gap narrowing, wherein, E-g values were between 3.02 and 2.63 eV as a function of TiO2/OP ratio. TiO2-OP composites showed an astonishing photocatalytic efficiency, i.e., a complete reduction of Cr(VI) at 10 ppm was found within 30 min with TiO2-OP(50%), against 90 min for TiO2 under UV light. Nevertheless, in terms of TiO2-OP(50%), a total reduction was obtained within 50 min under visible light, while no photoactivity was observed with bare-TiO2. Several plausible mechanistic pathways behind the photocatalytic efficiency of TiO2-OP composites were discussed. 2019 Published by Elsevier Inc. |
Department | 中国科学院饮用水科学与技术重点实验室 |
Keyword | VLR-TiO2 Superwettable photocatalysts Cr(VI) reduction Lignocellulosic biomass Ti-O-C bridge |
Document Type | 期刊论文 |
Identifier | http://ir.rcees.ac.cn/handle/311016/43546 |
Collection | 中国科学院饮用水科学与技术重点实验室 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Key Lab Drinking Water Sci & Technol, Beijing 100085, Peoples R China 2.Shenzhen Univ, Coll Chem & Environm Engn, Dept Environm Engn, Shenzhen 518055, Peoples R China 3.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Key Lab Environm Biotechnol, Beijing 100085, Peoples R China |
Recommended Citation GB/T 7714 | Djellabi, Ridha,Yang, Bo,Xiao, Ke,et al. Unravelling the mechanistic role of Ti-O-C bonding bridge at titania/lignocellulosic biomass interface for Cr(VI) photoreduction under visible light[J]. JOURNAL OF COLLOID AND INTERFACE SCIENCE,2019,553:409-417. |
APA | Djellabi, Ridha.,Yang, Bo.,Xiao, Ke.,Gong, Yan.,Cao, Di.,...&Zhang, Junmin.(2019).Unravelling the mechanistic role of Ti-O-C bonding bridge at titania/lignocellulosic biomass interface for Cr(VI) photoreduction under visible light.JOURNAL OF COLLOID AND INTERFACE SCIENCE,553,409-417. |
MLA | Djellabi, Ridha,et al."Unravelling the mechanistic role of Ti-O-C bonding bridge at titania/lignocellulosic biomass interface for Cr(VI) photoreduction under visible light".JOURNAL OF COLLOID AND INTERFACE SCIENCE 553(2019):409-417. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Unravelling the mech(3620KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment