Highly sensitive and accurate screening of 40 dyes in soft drinks by liquid chromatography-electrospray tandem mass spectrometry | |
Feng, Feng; Zhao, Yansheng; Yong, Wei; Sun, Li; Jiang, Guibin; Chu, Xiaogang | |
2011-06-15 | |
Source Publication | JOURNAL OF CHROMATOGRAPHY B-ANALYTICAL TECHNOLOGIES IN THE BIOMEDICAL AND LIFE SCIENCES
![]() |
Volume | 879Issue:20Pages:1813—1818 |
Abstract | A method combining solid phase extraction with high performance liquid chromatography-electrospray ionization tandem mass spectrometry was developed for the highly sensitive and accurate screening of 40 dyes, most of which are banned in foods. Electrospray ionization tandem mass spectrometry was used to identify and quantify a large number of dyes for the first time, and demonstrated greater accuracy and sensitivity than the conventional liquid chromatography-ultraviolet/visible methods. The limits of detection at a signal-to-noise ratio of 3 for the dyes are 0.0001-0.01 mg/L except for Tartrazine, Amaranth, New Red and Ponceau 4R, with detection limits of 0.5, 0.25, 0.125 and 0.125 mg/L, respectively. When this method was applied to screening of dyes in soft drinks, the recoveries ranged from 91.1 to 105%. This method has been successfully applied to screening of illegal dyes in commercial soft drink samples, and it is valuable to ensure the safety of food. (C) 2011 Elsevier B.V. All rights reserved. |
Department | 环境化学与生态毒理学国家重点实验室 |
WOS ID | WOS:000292177100014 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.rcees.ac.cn/handle/311016/7039 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Recommended Citation GB/T 7714 | Feng, Feng,Zhao, Yansheng,Yong, Wei,et al. Highly sensitive and accurate screening of 40 dyes in soft drinks by liquid chromatography-electrospray tandem mass spectrometry[J]. JOURNAL OF CHROMATOGRAPHY B-ANALYTICAL TECHNOLOGIES IN THE BIOMEDICAL AND LIFE SCIENCES,2011,879(20):1813—1818. |
APA | Feng, Feng,Zhao, Yansheng,Yong, Wei,Sun, Li,Jiang, Guibin,&Chu, Xiaogang.(2011).Highly sensitive and accurate screening of 40 dyes in soft drinks by liquid chromatography-electrospray tandem mass spectrometry.JOURNAL OF CHROMATOGRAPHY B-ANALYTICAL TECHNOLOGIES IN THE BIOMEDICAL AND LIFE SCIENCES,879(20),1813—1818. |
MLA | Feng, Feng,et al."Highly sensitive and accurate screening of 40 dyes in soft drinks by liquid chromatography-electrospray tandem mass spectrometry".JOURNAL OF CHROMATOGRAPHY B-ANALYTICAL TECHNOLOGIES IN THE BIOMEDICAL AND LIFE SCIENCES 879.20(2011):1813—1818. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Highly sensitive and(665KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment