Elevated CO2 shifts the functional structure and metabolic potentials of soil microbial communities in a C-4 agroecosystem | |
Xiong, Jinbo; He, Zhili; Shi, Shengjing; Kent, Angela; Deng, Ye; Wu, Liyou; Van Nostrand, Joy D.; Zhou, Jizhong | |
2015-03-20 | |
Source Publication | SCIENTIFIC REPORTS
![]() |
Volume | 5Issue:0Pages:- |
Abstract | Atmospheric CO2 concentration is continuously increasing, and previous studies have shown that elevated CO2 (eCO(2)) significantly impacts C-3 plants and their soil microbial communities. However, little is known about effects of eCO(2) on the compositional and functional structure, and metabolic potential of soil microbial communities under C-4 plants. Here we showed that a C-4 maize agroecosystem exposed to eCO(2) for eight years shifted the functional and phylogenetic structure of soil microbial communities at both soil depths (0-5 cm and 5-15 cm) using EcoPlate and functional gene array (GeoChip 3.0) analyses. The abundances of key genes involved in carbon (C), nitrogen (N) and phosphorus (P) cycling were significantly stimulated under eCO(2) at both soil depths, although some differences in carbon utilization patterns were observed between the two soil depths. Consistently, CO2 was found to be the dominant factor explaining 11.9% of the structural variation of functional genes, while depth and the interaction of depth and CO2 explained 5.2% and 3.8%, respectively. This study implies that eCO(2) has profound effects on the functional structure and metabolic potential/ activity of soil microbial communities associated with C-4 plants, possibly leading to changes in ecosystem functioning and feedbacks to global change in C-4 agroecosystems. |
Department | 中国科学院环境生物技术重点实验室 |
WOS Research Area | Multidisciplinary Sciences |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/32926 |
Collection | 中国科学院环境生物技术重点实验室 |
Recommended Citation GB/T 7714 | Xiong, Jinbo,He, Zhili,Shi, Shengjing,et al. Elevated CO2 shifts the functional structure and metabolic potentials of soil microbial communities in a C-4 agroecosystem[J]. SCIENTIFIC REPORTS,2015,5(0):-. |
APA | Xiong, Jinbo.,He, Zhili.,Shi, Shengjing.,Kent, Angela.,Deng, Ye.,...&Zhou, Jizhong.(2015).Elevated CO2 shifts the functional structure and metabolic potentials of soil microbial communities in a C-4 agroecosystem.SCIENTIFIC REPORTS,5(0),-. |
MLA | Xiong, Jinbo,et al."Elevated CO2 shifts the functional structure and metabolic potentials of soil microbial communities in a C-4 agroecosystem".SCIENTIFIC REPORTS 5.0(2015):-. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Elevated CO2 shifts (1225KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment