Aggregation kinetics of different surface-modified polystyrene nanoparticles in monovalent and divalent electrolytes | |
Yu, Sujuan; Shen, Mohai1; Li, Shasha![]() | |
2019-12-01 | |
Source Publication | ENVIRONMENTAL POLLUTION
![]() |
ISSN | 0269-7491 |
Volume | 255Pages:- |
Abstract | The intentional production and degradation of plastic debris may result in the formation of nanoplastics. Currently, the scarce information on the environmental behaviors of nanoplastics hinders accurate assessment of their potential risks. Herein, the aggregation kinetics of different surface-modified polystyrene nanoparticles in monovalent and divalent electrolytes was investigated to shed some light on the fate of nanoplastics in the aquatic environment. Three monodisperse nanoparticles including unmodified nanoparticles (PS-Bare), carboxylated nanoparticles (PS-COON) and amino modified nanoparticles (PS-NH2), as well as one polydisperse nanoparticles that formed by laser ablation of polystyrene films (PS-Laser) were used as models to understand the effects of surface groups and morphology. Results showed that aggregation kinetics of negatively charged PS-Bare and PS-COOH obeyed the DLVO theory in NaCl and CaCl2 solutions. The presence of Suwannee river natural organic matters (SRNOM) suppressed the aggregation of PS-Bare and PS-COOH in monovalent electrolytes by steric hindrance. However, in divalent electrolytes, their stability was enhanced at low concentrations of SRNOM (below 5 mg C L-1), while became worse at high concentrations of SRNOM (above 5 mg C L-1) due to the interparticle bridging effect caused by Ca2+ and carboxyl groups of SRNOM. The cation bridging effect was also observed for PS-laser in the presence of high concentrations of divalent electrolytes and SRNOM. The adsorption of SRNOM could neutralize or even reverse surface charges of positively charged PS-NH2 at high concentrations, thus enhanced or inhibited the aggregation of PS-NH2. No synergistic effect of Ca2+ and SRNOM was observed on the aggregation of PS-NH2, probably due to the steric repulsion imparted by the surface modification. Our results highlight that surface charge and surface modification significantly influence aggregation behaviors of nanoplastics in aquatic systems. (C) 2019 Elsevier Ltd. All rights reserved. |
Department | 环境化学与生态毒理学国家重点实验室 |
Keyword | Nanoplastics Aggregation Suwannee river natural organic matters Critical coagulation concentration Cation bridging |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/42505 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Chem & Ecotoxicol, POB 2871, Beijing 100085, Peoples R China 2.Henan Normal Univ, Key Lab Yellow River & Huai River Water Environm, Henan Key Lab Environm Pollut Control, Sch Environm,Minist Educ, Xinxiang 453007, Henan, Peoples R China 3.Hebei Univ, Coll Phys Sci & Technol, Hebei Prov Key Lab Optoelect Informat Mat, Baoding 071002, Hebei, Peoples R China |
Recommended Citation GB/T 7714 | Yu, Sujuan,Shen, Mohai,Li, Shasha,et al. Aggregation kinetics of different surface-modified polystyrene nanoparticles in monovalent and divalent electrolytes[J]. ENVIRONMENTAL POLLUTION,2019,255:-. |
APA | Yu, Sujuan.,Shen, Mohai.,Li, Shasha.,Fu, Yueju.,Zhang, Dan.,...&Liu, Jingfu.(2019).Aggregation kinetics of different surface-modified polystyrene nanoparticles in monovalent and divalent electrolytes.ENVIRONMENTAL POLLUTION,255,-. |
MLA | Yu, Sujuan,et al."Aggregation kinetics of different surface-modified polystyrene nanoparticles in monovalent and divalent electrolytes".ENVIRONMENTAL POLLUTION 255(2019):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Aggregation kinetics(2768KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment