Tuning the performance of graphene as a dual-ion-mode MALDI matrix by chemical functionalization and sample incubation | |
Huang, Xiu; Liu, Qian; Jiang, Guibin![]() | |
2019-07-01 | |
Source Publication | TALANTA
![]() |
ISSN | 0039-9140 |
Volume | 199Pages:532-540 |
Abstract | Graphene-based materials have emerged as a new class of matrix for matrix-assisted laser desorption/ionization time of flight mass spectrometry (MALDI-TOF MS), but the factors governing the performance of graphene are not fully understood. In this study, we show two independent novel approaches to tune the performance of graphene as a dual-ion-mode MALDI matrix, i.e., chemical modification of graphene (e.g., oxidation, fluorination, amination, and carboxylation) and incubation of samples with graphene. We found that both approaches could significantly affect the MS signals, enabling a deep optimization of the performance of graphene in both positive and negative ion mode MALDI-TOF MS. Results showed that the performance of graphene in MALDI was dependent on its inherent chemical properties, self-assembly behavior, and interaction with targets. The two approaches were also validated in surface-enhanced laser desorption/ionization (SELDI). Under the optimized conditions, high sensitivity and good reproducibility were obtained for targets. To our knowledge, this is also the first report that aminated and carboxylated graphene were used as MALDI matrices. This work shows novel approaches to tailor graphene for its applications, and it also helps better understand the mechanism of the LDI process. |
Department | 环境化学与生态毒理学国家重点实验室 |
Keyword | Graphene Chemical functionalization MALDI-TOF MS Sample incubation MALDI matrix Mass spectrometry |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/43047 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Chem & Ecotoxicol, Beijing 100085, Peoples R China 2.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100190, Peoples R China 3.Jianghan Univ, Inst Environm & Hlth, Wuhan 430056, Hubei, Peoples R China |
Recommended Citation GB/T 7714 | Huang, Xiu,Liu, Qian,Jiang, Guibin. Tuning the performance of graphene as a dual-ion-mode MALDI matrix by chemical functionalization and sample incubation[J]. TALANTA,2019,199:532-540. |
APA | Huang, Xiu,Liu, Qian,&Jiang, Guibin.(2019).Tuning the performance of graphene as a dual-ion-mode MALDI matrix by chemical functionalization and sample incubation.TALANTA,199,532-540. |
MLA | Huang, Xiu,et al."Tuning the performance of graphene as a dual-ion-mode MALDI matrix by chemical functionalization and sample incubation".TALANTA 199(2019):532-540. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Tuning the performan(4950KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment