Deep Dehalogenation of Florfenicol Using Crystalline CoP Nanosheet Arrays on a Ti Plate via Direct Cathodic Reduction and Atomic H | |
Liu, Huiling; Han, Jinglong![]() | |
2019-10-15 | |
Source Publication | ENVIRONMENTAL SCIENCE & TECHNOLOGY
![]() |
ISSN | 0013-936X |
Volume | 53Issue:20Pages:11932-11940 |
Abstract | Efficient elimination of antibacterial activity of halogenated antibiotics by dehalogenation pretreatment is desired for a biochemical treatment process. In this study, crystalline cobalt phosphide nanosheet arrays on a Ti plate (C-CoP/Ti) are fabricated by a simple electrodeposition and phosphorization process. The crystalline structure greatly promotes atomic hydrogen (H*) generation. Moreover, the nanosheet arrays can provide abundant active sites and accelerate electron transfer and mass transport. As a result, the dehalogenation rate of florfenicol (FLO, an emerging organic pollutant) on C-CoP/Ti is 11.1, 2.97, and 13.6 times higher than that on amorphous CoP/Ti, Pd/Ti, and bare Ti, respectively. The C-CoP/Ti electrode achieves 97.4% dehalogenation of FLO (20 mg L-1) within 30 min at -1.2 V (vs Ag/AgCl). Nearly 100% of CI and 20% of F are broken away within 120 min, showing the highest electrocatalytic defluorination efficiency reported so far. Both experimental results and theoretical calculations reveal that the dehalogenation of FLO on C-CoP/Ti is synergistically accomplished via direct reduction of electron transfer and indirect reduction of H*. This study develops a highly efficient non-noble metal electrode material for dehalogenation of halogenated organic compounds. |
Department | 中国科学院环境生物技术重点实验室 |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/43349 |
Collection | 中国科学院环境生物技术重点实验室 |
Affiliation | 1.Hunan Univ, State Key Lab Chemobiosensing & Chemometr, Changsha 410082, Hunan, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Beijing 100085, Peoples R China 3.Georgia Inst Technol, Brook Byers Inst Sustainable Syst, 828 West Peachtree St, Atlanta, GA 30332 USA |
Recommended Citation GB/T 7714 | Liu, Huiling,Han, Jinglong,Yuan, Jili,et al. Deep Dehalogenation of Florfenicol Using Crystalline CoP Nanosheet Arrays on a Ti Plate via Direct Cathodic Reduction and Atomic H[J]. ENVIRONMENTAL SCIENCE & TECHNOLOGY,2019,53(20):11932-11940. |
APA | Liu, Huiling.,Han, Jinglong.,Yuan, Jili.,Liu, Chengbin.,Wang, Dong.,...&Crittenden, John C..(2019).Deep Dehalogenation of Florfenicol Using Crystalline CoP Nanosheet Arrays on a Ti Plate via Direct Cathodic Reduction and Atomic H.ENVIRONMENTAL SCIENCE & TECHNOLOGY,53(20),11932-11940. |
MLA | Liu, Huiling,et al."Deep Dehalogenation of Florfenicol Using Crystalline CoP Nanosheet Arrays on a Ti Plate via Direct Cathodic Reduction and Atomic H".ENVIRONMENTAL SCIENCE & TECHNOLOGY 53.20(2019):11932-11940. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Deep Dehalogenation (3598KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment