Shifts in ecosystem water use efficiency on china's loess plateau caused by the interaction of climatic and biotic factors over 1985-2015 | |
Cao, Ruochen; Hu, Zhongmin; Jiang, Zhiyun; Yang, Yuting; Zhao, Wei; Wu, Genan; Feng, Xiaoming; Chen, Ruru; Hao, Guangcun | |
2020-09-15 | |
Source Publication | AGRICULTURAL AND FOREST METEOROLOGY
![]() |
ISSN | 0168-1923 |
Volume | 291Pages:1-17 |
Abstract | Ecosystem water use efficiency (WUE), defined as the ratio of gross primary productivity (GPP) to total ecosystem evapotranspiration (ET), is an important indicator of the coupling between the terrestrial carbon and water cycles. China's Loess Plateau (CLP) has been experiencing climatic warming in recent decades and large-scale revegetation since the early 2000s. Understanding the combined effects of revegetation and climate change on ecosystem WUE patterns is important for a better prediction of future changes of the water and carbon cycles in the region. In this study, we decompose ecosystem WUE into a two-component process, i.e., the ratio of carbon uptake to plant transpiration, GPP/T, and the ratio of plant transpiration to total evapotranspiration, T/ET. Based on this, we investigate the temporal variations of ecosystem WUE and examine the underlying controls of WUE dynamics on CLP during 1985-2015. We find that ecosystem WUE on CLP remains more or less unchanged during 1985-1999 as a result of an increased T/ET that is largely offset by a decreased GPP/T induced by increases in atmospheric vapor pressure deficit. In comparison, ecosystem WUE significantly increases during 2000-2015, owing to the increased leaf area index, which promotes the fraction of plant transpiration over total ET (i.e., T/ET). In facing the upcoming peak of greenness and continuing climate warming, our results suggest that CLP's ecosystem WUE may experience a downward trend in the future due to diminishing positive effects of leaf area index but increasing negative effects of atmospheric vapor pressure deficit. Our study highlights the importance of decomposing ecosystem WUE into component processes to better understand the mechanisms that underlying the changes of ecosystem WUE and to predict future ecosystem WUE dynamics. |
Department | 城市与区域生态国家重点实验室 |
Keyword | Loess plateau Water use efficiency Revegetation Climate change Temporal dynamics |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/44446 |
Collection | 城市与区域生态国家重点实验室 |
Recommended Citation GB/T 7714 | Cao, Ruochen,Hu, Zhongmin,Jiang, Zhiyun,et al. Shifts in ecosystem water use efficiency on china's loess plateau caused by the interaction of climatic and biotic factors over 1985-2015[J]. AGRICULTURAL AND FOREST METEOROLOGY,2020,291:1-17. |
APA | Cao, Ruochen.,Hu, Zhongmin.,Jiang, Zhiyun.,Yang, Yuting.,Zhao, Wei.,...&Hao, Guangcun.(2020).Shifts in ecosystem water use efficiency on china's loess plateau caused by the interaction of climatic and biotic factors over 1985-2015.AGRICULTURAL AND FOREST METEOROLOGY,291,1-17. |
MLA | Cao, Ruochen,et al."Shifts in ecosystem water use efficiency on china's loess plateau caused by the interaction of climatic and biotic factors over 1985-2015".AGRICULTURAL AND FOREST METEOROLOGY 291(2020):1-17. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Shifts in ecosystem (2924KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment