Effects of resource-oriented waste management on optimizing water-food-energy nexus in rural China: A material and energy flow analysis | |
Xu, Mingjie; Fan, Bin; Zhang, Yu![]() | |
2020-12-10 | |
Source Publication | JOURNAL OF CLEANER PRODUCTION
![]() |
ISSN | 0959-6526 |
Volume | 276Pages:1-9 |
Abstract | The waste management as the interface between human daily life and environment is an important part in rural region. However, the micro-scale process analysis from the perspective of an integrated rural water-food-energy system has not been well investigated to reveal the effects brought by waste management on local environment. The lack of relevant evidence is a major barrier to realize the specific quantitative impacts of distinct waste management systems and the importance of sustainable waste management for local area. In this study, a material and energy flow analysis based on processes is presented in a micro-scale to make systematical comparison between end-pipe-treatment waste management and modern resource-oriented waste management. The results indicated that waste management notably affects the nitrogen and phosphorus flow in rural areas. Moreover, the resource-oriented system can obviously optimize the local water-food-energy nexus in terms of energy recovery and nutrient consumption. Based on the quantity analysis, chemical fertilizer is also found inevitable to guarantee the food supply because of the element system loss in various paths. Besides, the simultaneous optimum point of different nutrient elements is difficult to achieve due to their distinct transfer mechanisms. Our results can help policymakers and publics make better choice in waste management strategy. (C) 2020 Elsevier Ltd. All rights reserved. |
Department | 大气环境与污染控制实验室 |
Keyword | Rural domestic waste management End-pipe-treatment Resource-oriented Material and energy flow Water-food-energy nexus |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/44542 |
Collection | 大气环境与污染控制实验室 |
Recommended Citation GB/T 7714 | Xu, Mingjie,Fan, Bin,Zhang, Yu,et al. Effects of resource-oriented waste management on optimizing water-food-energy nexus in rural China: A material and energy flow analysis[J]. JOURNAL OF CLEANER PRODUCTION,2020,276:1-9. |
APA | Xu, Mingjie.,Fan, Bin.,Zhang, Yu.,Li, Ao.,Li, Yahui.,...&Qian, Tingting.(2020).Effects of resource-oriented waste management on optimizing water-food-energy nexus in rural China: A material and energy flow analysis.JOURNAL OF CLEANER PRODUCTION,276,1-9. |
MLA | Xu, Mingjie,et al."Effects of resource-oriented waste management on optimizing water-food-energy nexus in rural China: A material and energy flow analysis".JOURNAL OF CLEANER PRODUCTION 276(2020):1-9. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Effects of resource-(2929KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment