Synthesis of highly-branched Au@AgPd core/shell nanoflowers for in situ SERS monitoring of catalytic reactions | |
Lai, Yujian; Dong, Lijie; Liu, Rui; Lu, Shaoyu; He, Zuoliang; Shan, Wanyu; Geng, Fanglan; Cai, Yaqi; Liu, Jingfu | |
2020-09 | |
Source Publication | CHINESE CHEMICAL LETTERS
![]() |
ISSN | 1001-8417 |
Volume | 31Issue:9Pages:2437-2441 |
Abstract | Alloy and small size nanostructures are favorable to catalytical performance, but not to surface-enhanced Raman spectroscopy (SERS) applications. Integrating SERS and catalytic activity into the nanocrystals with both alloy and small size structures is of great interest in fabrication of SERS platform to in situ monitor catalytical reaction. Herein, we report a facile method to synthesize Au@AgPd trimetallic nanoflowers (Au@AgPd NEs) with both SERS and catalytic activities, through simultaneous selective growth of Ag and Pd on Au core to form highly-branched alloy shell. These nanocrystals have the properties of small sizes, defects abundance, and highly-dispersed alloy shell which offer superior catalytic activity, while the merits of monodisperse, excellent stability, and highly-branched shell and core/alloy-shell structure promise the enhanced SERS activity. We further studied their growth mechanisms, and found that the ratio of Ag to Pd, sizes of Au core, and surfactant cetyltrimethylammonium bromide together determine this special structure. Using this as-synthesized nanocrystals, a monolayer bifunctional platform with both SERS and catalytical activity was fabricated through self-assembly at air/water interface, and applied to in situ SERS monitoring the reaction process of Pd-catalyzed hydrogenation of 4-nitrothiophenol to 4-aminothiophenol. (C) 2020 Chinese Chemical Society and Institute of Materia Medica, Chinese Academy of Medical Sciences. Published by Elsevier B.V. All rights reserved. |
Department | 环境化学与生态毒理学国家重点实验室 |
Keyword | Nanoflower SERS Bifunctional platform AgPd alloy Growth mechanism |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/44815 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Recommended Citation GB/T 7714 | Lai, Yujian,Dong, Lijie,Liu, Rui,et al. Synthesis of highly-branched Au@AgPd core/shell nanoflowers for in situ SERS monitoring of catalytic reactions[J]. CHINESE CHEMICAL LETTERS,2020,31(9):2437-2441. |
APA | Lai, Yujian.,Dong, Lijie.,Liu, Rui.,Lu, Shaoyu.,He, Zuoliang.,...&Liu, Jingfu.(2020).Synthesis of highly-branched Au@AgPd core/shell nanoflowers for in situ SERS monitoring of catalytic reactions.CHINESE CHEMICAL LETTERS,31(9),2437-2441. |
MLA | Lai, Yujian,et al."Synthesis of highly-branched Au@AgPd core/shell nanoflowers for in situ SERS monitoring of catalytic reactions".CHINESE CHEMICAL LETTERS 31.9(2020):2437-2441. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Synthesis of highly-(1544KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment