Selective oxidation of H2S over Fe supported on Zr-intercalated Laponite clay mesoporous composite catalysts at low temperature | |
Zhang, Fenglian; Zhang, Xin![]() ![]() ![]() | |
2020-09-15 | |
Source Publication | CATALYSIS TODAY
![]() |
ISSN | 0920-5861 |
Volume | 355Pages:366-374 |
Abstract | A series of iron supported on Zr-intercalated clay composite catalysts with mesoporous structure, a high specific surface area, and high thermal stability were successfully synthesized (named Fe/Zr-Lap catalysts) and tested for H2S selective oxidation. The structural characteristics and physicochemical properties of the catalysts were investigated using various methods. The iron species existed mainly as isolated Fe3+ and polymeric (FeO)(n) species in an octahedral coordination. All of the Fe/Zr-Lap catalysts exhibited excellent catalytic activity at relatively low temperatures (120-200 degrees C). The 8% Fe/Zr-Lap catalyst presented the best catalytic performance at 180 degrees C. It is likely that highly dispersed iron species, abundant chemically adsorbed oxygen vacancies, synergistic effect of iron and zirconium species, and improved reducibility played important roles in the reaction. Besides, the reaction and deactivation mechanisms were also proposed. |
Department | 环境纳米技术与健康效应重点实验室 |
Keyword | Zr-intercalated clay Iron oxides Mesoporous structure Catalytic mechanism H2S selective oxidation |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/44887 |
Collection | 环境纳米技术与健康效应重点实验室 |
Recommended Citation GB/T 7714 | Zhang, Fenglian,Zhang, Xin,Jiang, Guoxia,et al. Selective oxidation of H2S over Fe supported on Zr-intercalated Laponite clay mesoporous composite catalysts at low temperature[J]. CATALYSIS TODAY,2020,355:366-374. |
APA | Zhang, Fenglian.,Zhang, Xin.,Jiang, Guoxia.,Sun, Yonggang.,Hao, Zhengping.,...&Qu, Siqiu.(2020).Selective oxidation of H2S over Fe supported on Zr-intercalated Laponite clay mesoporous composite catalysts at low temperature.CATALYSIS TODAY,355,366-374. |
MLA | Zhang, Fenglian,et al."Selective oxidation of H2S over Fe supported on Zr-intercalated Laponite clay mesoporous composite catalysts at low temperature".CATALYSIS TODAY 355(2020):366-374. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Selective oxidation (5388KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment