In situ high-resolution measurement of phosphorus, iron and sulfur by diffusive gradients in thin films in sediments of black-odorous rivers in the Pearl River Delta region, South China | |
Rong, Nan; Lu, Wenzhou; Zhang, Chaoyu; Wang, Yishu; Zhu, Jialiang; Zhang, Wenqiang; Lei, Pei | |
2020-10 | |
Source Publication | ENVIRONMENTAL RESEARCH
![]() |
ISSN | 0013-9351 |
Volume | 189Pages:1-9 |
Abstract | The cycling of phosphorus (P), iron (Fe) and sulfur (S) in sediments has been previously investigated, but its impacts on the formation of black-odorous waterbodies remains unclear. Here, high-resolution (i.e., 2 mm for P and Fe, and 0.042 mm for S of 2D presentation) simultaneous measurements of P, Fe, and S profiles in river sediments based on the diffusive gradients in thin-films (DGT) technique were conducted in the Pearl River Delta region, South China. Similar distribution trends and significant positive correlations (R = 0.67-0.93, p < 0.01) were observed between Fe and P. Considering the high diffusion fluxes of Fe and P together, it revealed that P release was promoted by the Fe reduction. The two-dimensional labile S profiles showed that their concentrations in sediments were higher by factors of 1.6-20 than those in overlying water. The minor diffusion fluxes of S and the accumulation of acid volatile sulfide indicated that S2- combining with Fe2+ occurred prior to diffusion. Furthermore, the formation mechanisms of black-odorous waterbodies were explored: (i) oxygen depletion by COD and NH4+-N and large amounts of sulfate input were the main exogenous driving factors. (ii) Reduction of Fe and S to form ferrous sulfide accompanied with P release in sediments were the dominant endogenous causes. These observations together with mechanism analysis can provide a basis for the governance of black-odorous rivers. |
Department | 环境水质学国家重点实验室 |
Keyword | Black-odorous waterbodies Diffusive gradients in thin films (DGT) River sediment Diffusion flux Pearl River Delta region |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/44948 |
Collection | 环境水质学国家重点实验室 |
Recommended Citation GB/T 7714 | Rong, Nan,Lu, Wenzhou,Zhang, Chaoyu,et al. In situ high-resolution measurement of phosphorus, iron and sulfur by diffusive gradients in thin films in sediments of black-odorous rivers in the Pearl River Delta region, South China[J]. ENVIRONMENTAL RESEARCH,2020,189:1-9. |
APA | Rong, Nan.,Lu, Wenzhou.,Zhang, Chaoyu.,Wang, Yishu.,Zhu, Jialiang.,...&Lei, Pei.(2020).In situ high-resolution measurement of phosphorus, iron and sulfur by diffusive gradients in thin films in sediments of black-odorous rivers in the Pearl River Delta region, South China.ENVIRONMENTAL RESEARCH,189,1-9. |
MLA | Rong, Nan,et al."In situ high-resolution measurement of phosphorus, iron and sulfur by diffusive gradients in thin films in sediments of black-odorous rivers in the Pearl River Delta region, South China".ENVIRONMENTAL RESEARCH 189(2020):1-9. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
In situ high-resolut(4740KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment