Improving the catalytic performance of ozone decomposition over Pd-Ce-OMS-2 catalysts under harsh conditions | |
Yang, Li; Ma, Jinzhu; Li, Xiaotong; He, Guangzhi; Zhang, Changbin; He, Hong![]() | |
2020-11-21 | |
Source Publication | CATALYSIS SCIENCE & TECHNOLOGY
![]() |
ISSN | 2044-4753 |
Volume | 10Issue:22Pages:7671-7680 |
Abstract | Durable Pd-Ce-OMS-2 catalysts for ozone catalytic decomposition under harsh conditions were successfully prepared via a simple one-step hydrothermal process. The incorporation of Pd could greatly improve the ozone removal performance of the catalysts under high GHSV and RH conditions. The catalysts were evaluated by XRD, ICP-OES, BET, XRF, Raman, TEM, FE-SEM, XAFS, XPS, H-2-TPR and O-2-TPD. The enhancement effect of Pd is discussed in terms of the relationship between the activity and structure. The inhibiting effect of oxidized palladium on the crystal growth of these catalysts leads to a decrease in the grain size and crystallinity, increasing the proportion of amorphous regions, and thus significantly increases the specific surface area, lattice defects and low-valence manganese content of Ce-OMS-2. The interaction between Pd and Mn enhances the lability of oxygen on the catalyst surface and accelerates the redox reaction. The increase in oxygen vacancy concentration caused by Pd-Mn interactions is the key factor in improving the catalytic ozone decomposition performance of manganese oxide. |
Department | 大气环境与污染控制实验室 |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/45084 |
Collection | 大气环境与污染控制实验室 |
Recommended Citation GB/T 7714 | Yang, Li,Ma, Jinzhu,Li, Xiaotong,et al. Improving the catalytic performance of ozone decomposition over Pd-Ce-OMS-2 catalysts under harsh conditions[J]. CATALYSIS SCIENCE & TECHNOLOGY,2020,10(22):7671-7680. |
APA | Yang, Li,Ma, Jinzhu,Li, Xiaotong,He, Guangzhi,Zhang, Changbin,&He, Hong.(2020).Improving the catalytic performance of ozone decomposition over Pd-Ce-OMS-2 catalysts under harsh conditions.CATALYSIS SCIENCE & TECHNOLOGY,10(22),7671-7680. |
MLA | Yang, Li,et al."Improving the catalytic performance of ozone decomposition over Pd-Ce-OMS-2 catalysts under harsh conditions".CATALYSIS SCIENCE & TECHNOLOGY 10.22(2020):7671-7680. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Improving the cataly(3844KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment