KMS of Research Center for Eco-Environmental Sciences, CAS
Removal of hard COD from biological effluent of coking wastewater using synchronized oxidation-adsorption technology: Performance, mechanism, and full-scale application | |
Sun, Guangxi; Zhang, Yu![]() ![]() | |
2020-04-15 | |
Source Publication | WATER RESEARCH
![]() |
ISSN | 0043-1354 |
Volume | 173Pages:1-12 |
Abstract | Efficient removal of the non-biodegradable organics from the biological effluent of industrial wastewater is becoming more and more important with the increasing demand for stringent discharge regulation. In this study, a synchronized oxidation-adsorption (SOA) technology was proposed for the removal of hardly biodegradable COD (hard COD) from the biological effluent of coking wastewater, and its performance was verified in a full-scale coking industrial park wastewater treatment plant (Q = 5,000 m(3)/d). The SOA was performed by coupling oxidation by hydroxyl radical (molar ratio of Fe2+ to H2O2 of 1:1 and pH = 5.0 +/- 0.2) and adsorption by in-situ-formed nano hydrolyzed Fe3+ particles (nano-FeOOH). The nano hydrolyzed Fe3+ particles formed during the SOA exhibited a much higher specific surface area (22.83 m(2)/g) than the particles (10.87 m(2)/g) formed during the polyferric sulfate coagulation (PFSC). In comparison to PFSC, SOA performed better in terms of average COD removal (39% vs 18%) from the biological effluent. Wastewater fractionation result showed that SOA performed better in the removal of the hydrophobic acid matters, which was supported by the experiment using fulvic acid as the model organics. Mechanism studies using both biological effluent and fulvic acid solution showed that more carboxylic substances were adsorbed by the in-situ-formed nano-hydrolyzed Fe3+ particles formed by SOA than by PFSC, which was likely due to the generation of carboxylic substances by hydroxyl radical oxidation. In the full-scale, the COD was reduced from 118.5-198.0 mg/L in the PFSC-pretreated effluent to 61.5-104.0 mg/L through SOA treatment. The SOA treatment characterized with a mild pH condition (pH 5) and low molar ratio of Fe2+ to H2O2 (1:1) is particularly suitable for the polishing purpose to remove limited amount of organic pollutants from wastewater before discharge. (C) 2020 Elsevier Ltd. All rights reserved. |
Department | 中国科学院饮用水科学与技术重点实验室 |
Keyword | Tertiary treatment Industrial wastewater In-situ synchronized oxidation-adsorption Nano hydrolyzed Fe3+ particles Carboxyl compounds |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/45357 |
Collection | 中国科学院饮用水科学与技术重点实验室 |
Recommended Citation GB/T 7714 | Sun, Guangxi,Zhang, Yu,Gao, Yingxin,et al. Removal of hard COD from biological effluent of coking wastewater using synchronized oxidation-adsorption technology: Performance, mechanism, and full-scale application[J]. WATER RESEARCH,2020,173:1-12. |
APA | Sun, Guangxi,Zhang, Yu,Gao, Yingxin,Han, Xiaogang,&Yang, Min.(2020).Removal of hard COD from biological effluent of coking wastewater using synchronized oxidation-adsorption technology: Performance, mechanism, and full-scale application.WATER RESEARCH,173,1-12. |
MLA | Sun, Guangxi,et al."Removal of hard COD from biological effluent of coking wastewater using synchronized oxidation-adsorption technology: Performance, mechanism, and full-scale application".WATER RESEARCH 173(2020):1-12. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Removal of hard COD (2080KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment