Enrichment of potential degrading bacteria accelerates removal of tetracyclines and their epimers from cow manure biochar amended soil | |
Yue, Yan![]() | |
2021-09 | |
Source Publication | CHEMOSPHERE
![]() |
ISSN | 0045-6535 |
Volume | 278Pages:- |
Abstract | The excessive usage of tetracyclines in animal husbandry and aquaculture invariably leads to deterioration of the microbial quality of nearby soils. We previously reported the accelerated removal of tetracyclines and their intermediates from the cow manure biochar amended soil (CMB). However, little is known about the underlying changes in the microbial community that mediate the accelerated removal of tetracyclines from the CMB. Here, we compared the concentration of parent tetracyclines along with their intermediates, microbial biomass, and microbial (fungal and bacterial) community in CMB and the control soil (CK) on the day of 1, 5, 10, 20, 30, 45, and 60. The biochar amendment accelerated the removal of tetracyclines and their epimers from the soil. Bacterial community composition varied between the CMB and CK. The relative abundance and richness of the bacteria that correlated with the degradation of tetracyclines and their epimers was significantly higher in the CMB as compared to the CK. Specifically, the CMB had a more intricate network of the degrading bacteria with the three keystone genera viz. Acidothermus sp., Sphingomonas sp., and Blastococcus sp., whereas, the CK had a simple network with Sphingomonas sp. as the keystone genus. Overall, the biochar amendment accelerated the removal of tetracyclines and their epimers through the enrichment of potential tetracycline degrading bacteria in the soil; thus, it can be applied for the in situ remediation of soils contaminated with tetracyclines. (C) 2021 Elsevier Ltd. All rights reserved. |
Department | 城市与区域生态国家重点实验室 |
Keyword | Cow manure biochar Tetracyclines Removal Potential degraders |
WOS Research Area | Environmental Sciences |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/45465 |
Collection | 城市与区域生态国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Urban & Reg Ecol, Beijing 100085, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Qilu Univ Technol, Sch Chem & Chem Engn, Shandong Acad Sci, Jinan 250353, Peoples R China 4.Chinese Acad Agr Sci, Inst Apicultural Res, Key Lab Pollinating Insect Biol, Beijing 100093, Peoples R China 5.Bhavans Vivekananda Coll, Dept Microbiol, Secunderabad 500094, India |
Recommended Citation GB/T 7714 | Yue, Yan,Liu, Yong-Jun,Wang, Jichen,et al. Enrichment of potential degrading bacteria accelerates removal of tetracyclines and their epimers from cow manure biochar amended soil[J]. CHEMOSPHERE,2021,278:-. |
APA | Yue, Yan,Liu, Yong-Jun,Wang, Jichen,Vukanti, Raja,&Ge, Yuan.(2021).Enrichment of potential degrading bacteria accelerates removal of tetracyclines and their epimers from cow manure biochar amended soil.CHEMOSPHERE,278,-. |
MLA | Yue, Yan,et al."Enrichment of potential degrading bacteria accelerates removal of tetracyclines and their epimers from cow manure biochar amended soil".CHEMOSPHERE 278(2021):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Enrichment of potent(2829KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment