Aging and phytoavailability of newly introduced and legacy cadmium in paddy soil and their bioaccessibility in rice grain distinguished by enriched isotope tracing | |
Dong, Qiang; Liu, Yanwei; Liu, Guangliang; Guo, Yingying; Yang, Qingqing; Shi, Jianbo; Hu, Ligang; Liang, Yong; Yin, Yongguang; Cai, Yong; Jiang, Guibin![]() | |
2021-09-05 | |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS
![]() |
ISSN | 0304-3894 |
Volume | 417Pages:- |
Abstract | Phytoavailability of Cadmium (Cd) plays a critical role in its accumulation in soil-rice systems. However, differential aging and phytoavailability of newly introduced Cd (CdN) and legacy Cd (CdL) in the soil-rice system remains unknown. Moreover, distinguishing their aging and phytoavailability is challenging. Enriched 112Cd isotope was introduced into a series of pot experiments, combined with sequential extraction and isotope dilution (110Cd isotopic spike), to investigate the aging and distribution of CdN and CdL under different treatments. The treatments included simulated acid rain, slaked lime, and biochar. CdN aged quickly than CdL in flooded soil and its availability was similar to that of CdL after tillering stage. The grain Cd contents were positively correlated to Cd concentrations in the overlying water. Acid rain reduced the soil pH, increasing the grain Cd, while slaked lime reduced grain Cd content. The acidic biochar used in this study increased grain Cd, possibly through soil acidification-induced Cd release. The differences in bioaccumulation and translocation factors between CdN and CdL in rice plants under slaked lime and biochar treatments suggested their different in vivo complexations and translocations. Analysis of bioaccessibility of CdN and CdL in rice grains provided valuable insights regarding human Cd exposure. |
Department | 环境化学与生态毒理学国家重点实验室 |
Keyword | Cadmium Enriched stable isotope Aging Phytoavailability Bioaccessibility |
WOS Research Area | Engineering, Environmental ; Environmental Sciences |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/45650 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Lab Environm Nanotechnol & Hlth Effect, Beijing 100085, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Chem & Ecotoxicol, Beijing 100085, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Florida Int Univ, Dept Chem & Biochem, Miami, FL 33199 USA 5.Jianghan Univ, Inst Environm & Hlth, Wuhan 430056, Peoples R China 6.UCAS, Hangzhou Inst Adv Study, Inst Environm & Hlth, Hangzhou 310000, Peoples R China |
Recommended Citation GB/T 7714 | Dong, Qiang,Liu, Yanwei,Liu, Guangliang,et al. Aging and phytoavailability of newly introduced and legacy cadmium in paddy soil and their bioaccessibility in rice grain distinguished by enriched isotope tracing[J]. JOURNAL OF HAZARDOUS MATERIALS,2021,417:-. |
APA | Dong, Qiang.,Liu, Yanwei.,Liu, Guangliang.,Guo, Yingying.,Yang, Qingqing.,...&Jiang, Guibin.(2021).Aging and phytoavailability of newly introduced and legacy cadmium in paddy soil and their bioaccessibility in rice grain distinguished by enriched isotope tracing.JOURNAL OF HAZARDOUS MATERIALS,417,-. |
MLA | Dong, Qiang,et al."Aging and phytoavailability of newly introduced and legacy cadmium in paddy soil and their bioaccessibility in rice grain distinguished by enriched isotope tracing".JOURNAL OF HAZARDOUS MATERIALS 417(2021):-. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Aging and phytoavail(1602KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment