Characterization of blood protein adsorption on PM2.5 and its implications on cellular uptake and cytotoxicity of PM2.5 | |
Liu, Zixuan; Zhu, Qiushuang; Song, Erqun; Song, Yang | |
2021-07-15 | |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS
![]() |
ISSN | 0304-3894 |
Volume | 414Pages:- |
Abstract | In biological fluids, micro- or nano-size particles are prone to adsorb proteins and form a layer. The ambient air fine particulate matter (PM2.5) is inhaled via the lung, penetrates biological barriers and eventually reaches systemic blood circulation. However, there are very few data available regarding the adsorption of proteins on PM2.5. Here, we compared protein corona formed in plasma after bronchoalveolar lavage fluid (BALF) exposure with those formed in plasma alone. Using purified coronal proteins, we explored their adsorption behaviors on PM2.5 and their influence on biological reactivity of PM2.5. Liquid-chromatography tandem mass-spectrometry (LC-MS/MS) analysis revealed that exposure to BALF significantly changed the blood protein profile on PM2.5. Regardless of the presence of BALF, the protein corona on PM2.5 contained an abundance of serum albumin, hemoglobin (Hb) and fibrinogen (Fg) proteins. Using Fg as a corona surrogate, we found that van der Waals interactions, hydrophobic interactions, 7C-7C stacking and electrostatic attractions contributed to the Fg adsorption and led to the conformational changes of Fg. In addition, Fg decoration decreased cellular internalization of PM2.5 and corresponding subsequent oxidative stress responses in a murine RAW264.7 macrophage. These results support the view that the formation of PM2.5 corona should be considered for toxicity assessment of PM2.5. |
Department | 环境化学与生态毒理学国家重点实验室 |
Keyword | PM2 5 Protein corona Fibrinogen Cellular internalization Cytotoxicity |
WOS Research Area | Engineering, Environmental ; Environmental Sciences |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/45679 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Affiliation | 1.Southwest Univ, Coll Pharmaceut Sci, Key Lab Luminescence Anal & Mol Sensing, Minist Educ, Chongqing 400715, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Chem & Ecotoxicol, Beijing 100085, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Zixuan,Zhu, Qiushuang,Song, Erqun,et al. Characterization of blood protein adsorption on PM2.5 and its implications on cellular uptake and cytotoxicity of PM2.5[J]. JOURNAL OF HAZARDOUS MATERIALS,2021,414:-. |
APA | Liu, Zixuan,Zhu, Qiushuang,Song, Erqun,&Song, Yang.(2021).Characterization of blood protein adsorption on PM2.5 and its implications on cellular uptake and cytotoxicity of PM2.5.JOURNAL OF HAZARDOUS MATERIALS,414,-. |
MLA | Liu, Zixuan,et al."Characterization of blood protein adsorption on PM2.5 and its implications on cellular uptake and cytotoxicity of PM2.5".JOURNAL OF HAZARDOUS MATERIALS 414(2021):-. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Characterization of (5726KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment