Covalent organic frameworks with tunable pore sizes enhanced solid-phase microextraction direct ionization mass spectrometry for ultrasensitive and rapid analysis of tetrabromobisphenol A derivatives | |
Gao, Wei![]() ![]() | |
2021-04-10 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 764Pages:- |
Abstract | Selective adsorption via the size matching effect is one of the most effective strategies for separating and analyzing low levels of organic molecules. Herein, multicomponent covalent organic frameworks (MC-COFs) with tunable pore sizes are constructed by using one knot (1,3,5-triformylphloroglucinol, Tp) and two organic linkers (p-phenylenediamine, Pa; benzidine, BD). The pore sizes of the MC-COFs composed of TpPaBD(x) (X = [BD]/([Pa] + [BD]) x 100 = 0, 25, 50, 75, and 100) range from 0.5-1.5 to 0.5-2.2 nm due to variations in the initial organic linker ratios. When coupling TpPaBDx-based solid-phase microextraction (SPME) with constant flow desorption ionization mass spectrometry (CFDI-MS), these MC-COFs feature better selective adsorption performance for tetrabromobisphenol A (TBBPA) derivatives than TpPa with a smaller pore size, TpBD with a larger pore size and even some commercial fibers (e.g., polydimethylsiloxane/divinylbenzene (PDMS/DVB)-, polyacrylate (PA)- and PDMS-coated fibers). The improved method involving MC-COF TpPaBD(50) also presents favorable stability with relative standard deviations (RSD, 1 mu g L-1) for single fibers of 5.5-7.9% (n = 7) and fiberto-fiber of 6.6-7.8% (n = 7). Due to the decreased limits of detection and quantification (0.5-12 and 1.6-40 ng L-1), and reduced separation and detection time (7 min), ultratrace levels of TBBPA derivatives in real water samples are successfully detected. The proposed method shows great potential for the rapid tracing of the distribution, transportation and transformation of TBBPA derivatives to better understand their ecotoxicological effects in environmental media. (C) 2020 Elsevier B.V. All rights reserved. |
Department | 环境化学与生态毒理学国家重点实验室 |
Keyword | Environmental analysis COFS Sample preparation Ambient ionization mass spectrometry Emerging organic contaminants |
WOS Research Area | Environmental Sciences |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/45694 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Affiliation | 1.Northeastern Univ, Coll Sci, Dept Chem, Res Ctr Analyt Sci, Shenyang 110819, Peoples R China 2.Chinese Acad Sci, Qingdao Inst Bioenergy & Bioproc Technol, CAS Key Lab Biobased Mat, Qingdao 266101, Peoples R China 3.Qingdao Univ, Coll Environm Sci & Engn, Qingdao 266071, Peoples R China 4.Chinese Acad Sci, State Key Lab Environm Chem & Ecotoxicol, Res Ctr Ecoenvironm Sci, Beijing 100085, Peoples R China |
Recommended Citation GB/T 7714 | Gao, Wei,Li, Guoliang,Liu, Huan,et al. Covalent organic frameworks with tunable pore sizes enhanced solid-phase microextraction direct ionization mass spectrometry for ultrasensitive and rapid analysis of tetrabromobisphenol A derivatives[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2021,764:-. |
APA | Gao, Wei.,Li, Guoliang.,Liu, Huan.,Tian, Yong.,Li, Wei-Tao.,...&Jiang, Guibin.(2021).Covalent organic frameworks with tunable pore sizes enhanced solid-phase microextraction direct ionization mass spectrometry for ultrasensitive and rapid analysis of tetrabromobisphenol A derivatives.SCIENCE OF THE TOTAL ENVIRONMENT,764,-. |
MLA | Gao, Wei,et al."Covalent organic frameworks with tunable pore sizes enhanced solid-phase microextraction direct ionization mass spectrometry for ultrasensitive and rapid analysis of tetrabromobisphenol A derivatives".SCIENCE OF THE TOTAL ENVIRONMENT 764(2021):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Covalent organic fra(1622KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment