Digestive Elimination of Coexisting Microplastics for Determination of Particulate Black Carbon in Environmental Waters | |
Lai, Yujian; Sheng, Xueying; Dong, Lijie; Li, Peng; Li, Qingcun; Yu, Sujuan; Zhou, Qingxiang; Liu, Jingfu | |
2021-08-17 | |
Source Publication | ANALYTICAL CHEMISTRY
![]() |
ISSN | 0003-2700 |
Volume | 93Issue:32Pages:11184-11190 |
Abstract | Determination of particulate black carbon (PBC) in the environment is of great importance but faces a new challenge due to the increasing occurrence of coexisting microplastics (MPs), which are an emerging contaminant with properties very similar to those of PBC and cannot be discriminated in the chemical digestion procedure of the reported PBC analysis method. Herein, a comprehensive method has been developed for accurately determining PBC by digestive elimination of the coexisting MPs and other non-black carbon organic matter. Water samples were filtered with a glass fiber membrane (0.3 mu m pore size), and the collected substances with the membrane were subjected to sulfonation with chlorosulfonic acid and Fenton digestion in sequence and then to the total organic carbon analyzer for quantification of PBC. Under the optimized conditions, MPs of various sizes and polymer types were efficiently eliminated (>91.0%), whereas various PBC samples were undigested with recoveries over 91.7% except for the relatively low recovery of 65.6% for the PBC prepared at a low pyrolysis temperature of 400 degrees C. The feasibility of the proposed method was verified by analysis of real water samples with a spike recovery of 88.6-100.2%. We anticipate that this work will pave an avenue for reliable determination of PBC in the presence of MPs. |
Department | 环境化学与生态毒理学国家重点实验室 |
WOS Research Area | Chemistry, Analytical |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/45704 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Affiliation | 1.UCAS, Hangzhou Inst Adv Study, Sch Environm, Hangzhou 310024, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Chem & Ecotoxicol, Beijing 100085, Peoples R China 3.China Univ Petr, State Key Lab Heavy Oil Proc, Coll Chem Engn & Environm, Beijing 102249, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Lai, Yujian,Sheng, Xueying,Dong, Lijie,et al. Digestive Elimination of Coexisting Microplastics for Determination of Particulate Black Carbon in Environmental Waters[J]. ANALYTICAL CHEMISTRY,2021,93(32):11184-11190. |
APA | Lai, Yujian.,Sheng, Xueying.,Dong, Lijie.,Li, Peng.,Li, Qingcun.,...&Liu, Jingfu.(2021).Digestive Elimination of Coexisting Microplastics for Determination of Particulate Black Carbon in Environmental Waters.ANALYTICAL CHEMISTRY,93(32),11184-11190. |
MLA | Lai, Yujian,et al."Digestive Elimination of Coexisting Microplastics for Determination of Particulate Black Carbon in Environmental Waters".ANALYTICAL CHEMISTRY 93.32(2021):11184-11190. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Digestive Eliminatio(3415KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment