Energy recovery potential in coupling of sanitation and agriculture: Techno-economic analysis on resource-oriented sanitation | |
Xu, Mingjie; Zhang, Yu![]() | |
2021-05-01 | |
Source Publication | WASTE MANAGEMENT
![]() |
ISSN | 0956-053X |
Volume | 126Pages:141-151 |
Abstract | The coupling of sanitation system and agriculture production is essential to mitigate the environmental burden and offset unsustainable fertilizer utilization by employing resource-oriented sanitation. Yet, the economic feasibility and energy recovery potential from domestic waste have rarely been investigated. To assess four scenarios (whether with kitchen waste separation; whether with energy recovery) in the resource-oriented sanitation system, an integrated assessment framework based on energy analysis and techno-economic analysis is employed to investigate the comprehensive sanitation system including both wastewater treatment and solid waste disposal. The results show that energy recovery from human excreta and kitchen waste can offset the energy consumption of the sanitation system and the energy surplus can even be 1067.70 kJ.PE-1.day(-1). The optimum covering range of the regional recovery center was quantified from the balance between scale effect and spatial distribution, and the serving inhabitants need to be more than 2800. (C) 2021 Elsevier Ltd. All rights reserved. |
Department | 水污染控制实验室 |
Keyword | Resource-oriented sanitation Energy recovery potential Techno-economic analysis Organic wastewater |
WOS Research Area | Engineering, Environmental ; Environmental Sciences |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/46040 |
Collection | 水污染控制实验室 |
Affiliation | 1.Chinese Acad Sci, Lab Water Pollut Control, Res Ctr Ecoenvironm Sci, Beijing 100085, Peoples R China 2.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Mingjie,Zhang, Yu,Li, Yahui,et al. Energy recovery potential in coupling of sanitation and agriculture: Techno-economic analysis on resource-oriented sanitation[J]. WASTE MANAGEMENT,2021,126:141-151. |
APA | Xu, Mingjie.,Zhang, Yu.,Li, Yahui.,Lv, Minghuan.,Zhu, Shikun.,...&Fan, Bin.(2021).Energy recovery potential in coupling of sanitation and agriculture: Techno-economic analysis on resource-oriented sanitation.WASTE MANAGEMENT,126,141-151. |
MLA | Xu, Mingjie,et al."Energy recovery potential in coupling of sanitation and agriculture: Techno-economic analysis on resource-oriented sanitation".WASTE MANAGEMENT 126(2021):141-151. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Energy recovery pote(2251KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment