Carbon nanotubes intercalated RGO electro-Fenton membrane for coenhanced permeability, rejection and catalytic oxidation of organic micropollutants | |
Jiang, Wen-Li; Haider, Muhammad Rizwan; Han, Jing-Long![]() | |
2021-04-01 | |
Source Publication | JOURNAL OF MEMBRANE SCIENCE
![]() |
ISSN | 0376-7388 |
Volume | 623Pages:- |
Abstract | The application of electro-Fenton membrane for micropollutants removal is limited due to the trade-off between membrane rejection and water permeability. Herein, we fabricated a carboxylated carbon nanotubes (CCNT) intercalated reduced graphene oxide (RGO) composite electro-Fenton membrane with a 1.8-fold higher permeability (19.6 L m(-2) h(-1) bar(-1)), a 1.9-fold higher rejection (61.1%), and a 2.4-fold higher removal rate (38.6 mg m(-2) h(-1)) of florfenicol. This coenhancement was attributed to the intercalation of CCNT, which significantly enlarged the interlayer distance and pore size of membrane, enhanced surface charge density and electrical conductivity. In addition, the consistency between simulated and experimental results of another six pharmaceuticals micropollutants verified the reliability of the four regression equations, which could be used to preliminarily predict applicability of the electro-Fenton membrane for removal of a specific pollutant. This study provides new insights into the design of high-performance catalytic membranes for efficient removal of micropollutants together with high water permeability, which makes it an attractive choice for membrane development in real scale applications. |
Department | 中国科学院环境生物技术重点实验室 |
Keyword | Electro-Fenton membrane RGO-CCNT modification Coenhancement Charged micropollutants degradation Degradation influence factors |
WOS Research Area | Engineering, Chemical ; Polymer Science |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/46101 |
Collection | 中国科学院环境生物技术重点实验室 |
Affiliation | 1.Harbin Inst Technol Shenzhen, Sch Civil & Environm Engn, Shenzhen 518055, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Key Lab Environm Biotechnol, Beijing 100085, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Harbin Inst Technol, State Key Lab Urban Water Resource & Environm, Harbin 150090, Peoples R China |
Recommended Citation GB/T 7714 | Jiang, Wen-Li,Haider, Muhammad Rizwan,Han, Jing-Long,et al. Carbon nanotubes intercalated RGO electro-Fenton membrane for coenhanced permeability, rejection and catalytic oxidation of organic micropollutants[J]. JOURNAL OF MEMBRANE SCIENCE,2021,623:-. |
APA | Jiang, Wen-Li.,Haider, Muhammad Rizwan.,Han, Jing-Long.,Ding, Yang-Cheng.,Li, Xi-Qi.,...&Ren, Nan-Qi.(2021).Carbon nanotubes intercalated RGO electro-Fenton membrane for coenhanced permeability, rejection and catalytic oxidation of organic micropollutants.JOURNAL OF MEMBRANE SCIENCE,623,-. |
MLA | Jiang, Wen-Li,et al."Carbon nanotubes intercalated RGO electro-Fenton membrane for coenhanced permeability, rejection and catalytic oxidation of organic micropollutants".JOURNAL OF MEMBRANE SCIENCE 623(2021):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Carbon nanotubes int(8785KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment