KMS of Research Center for Eco-Environmental Sciences, CAS
Occurrence, health risk assessment and regional impact of parent, halogenated and oxygenated polycyclic aromatic hydrocarbons in tap water | |
Liu, Quanzhen; Xu, Xiong; Lin, Lihua; Yang, Guang; Wang, Donghong![]() | |
2021-07-05 | |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS
![]() |
ISSN | 0304-3894 |
Volume | 413Pages:- |
Abstract | Recently, derivates of parent polycyclic aromatic hydrocarbons (PAHs) have aroused increasing concerns due to potential health problems they cause. In this study, we first found the coexistence of PAHs, chlorinated PAHs (ClPAHs), brominated PAHs (Br-PAHs) and oxygenated PAHs (OPAHs) in tap water. Twenty-six compounds including 13 PAHs, 5 Cl-PAHs, 5 Br-PAHs, and 3 OPAHs were detected. Total concentrations of PAHs (2.50?56.90 ng L-1) and OPAHs (n.d. to 80.34 ng L-1) were relatively higher than those of Cl-PAHs (0.30?11.28 ng L-1) and Br-PAHs (n.d. to 8.20 ng L-1). We calculated the 95th percentile incremental lifetime cancer risk (ILCR) values of PAHs and HPAHs. In all sampling sites, although no ILCR values for PAHs and HPAHs were higher than 1.00E-06, results still indicates there is still a low cancer risk existed. In addition, regional impact was established by combining ILCR values with population density. Predicted cancer incidence (PCI, people km-2) was calculated to evaluate regional impact more comprehensively. The results were different from previous hypothesis that sampling sites with high ILCR values may not necessarily present high regional impacts. After total PCI of each district was summed, all calculated districts of Beijing, China were at low regional impact. |
Department | 中国科学院饮用水科学与技术重点实验室 |
Keyword | PAHs derivates Distribution Incremental lifetime cancer risk Predicted cancer incidence Population density |
WOS Research Area | Engineering, Environmental ; Environmental Sciences |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/46245 |
Collection | 中国科学院饮用水科学与技术重点实验室 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Key Lab Drinking Water Sci & Technol, Beijing 100085, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Urban & Reg Ecol, Beijing 100085, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Quanzhen,Xu, Xiong,Lin, Lihua,et al. Occurrence, health risk assessment and regional impact of parent, halogenated and oxygenated polycyclic aromatic hydrocarbons in tap water[J]. JOURNAL OF HAZARDOUS MATERIALS,2021,413:-. |
APA | Liu, Quanzhen,Xu, Xiong,Lin, Lihua,Yang, Guang,&Wang, Donghong.(2021).Occurrence, health risk assessment and regional impact of parent, halogenated and oxygenated polycyclic aromatic hydrocarbons in tap water.JOURNAL OF HAZARDOUS MATERIALS,413,-. |
MLA | Liu, Quanzhen,et al."Occurrence, health risk assessment and regional impact of parent, halogenated and oxygenated polycyclic aromatic hydrocarbons in tap water".JOURNAL OF HAZARDOUS MATERIALS 413(2021):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Occurrence, health r(11678KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment