Effects of elevated sulfate in eutrophic waters on the internal phosphate release under oxic conditions across the sediment-water interface | |
Chen, Jun; Zhang, Honggang; Liu, Lixuan; Zhang, Jing![]() | |
2021-12-10 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 2515-7620 |
Volume | 3Issue:11Pages:- |
Abstract | Comprehensive water quality assessment plays a vital role in decision making for the sustainable management of urban rivers, and thus the exploration of integrated ecological assessment methods for water quality has become a major requirement. This study assessed the water quality of the North Canal River on the basis of its ecological status using the phytoplankton functional groups (PFGs) approach. The river runs through the megacities of the Beijing-Tianjin-Hebei region in China, and is mainly replenished with reclaimed water. The results showed that the PFGs approach is much better for evaluating the water quality of urban rivers than the conventional physicochemical index method and phytoplankton diversity metrics, because the PFGs approach is more sensitive to the spatiotemporal variations in the water quality of urban rivers. The average Q ( r ) index, for ecological status estimation in rivers, based on the PFGs of the North Canal River was 3.30, indicating 'good' water quality. In the dry season, the dominant PFG upstream was group D (Cyclotella spp.), whereas the major downstream PFGs had changed to group Y (Glenodinium spp., Cryptomonas ovata, and Cryptomonas erosa) and W1 (Euglena spp. and Gonium pectoral). While the dominant PFG throughout the river changed to T-B: Melosira spp. in the wet season. The Q ( r ) at each site was one to two grades lower during the wet season than the dry season, indicating that water quality was worse in the wet than the dry season. |
Department | 环境水质学国家重点实验室 |
Keyword | ecological status water quality North Canal River PFGs Qr index |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/46848 |
Collection | 环境水质学国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Beijing 100085, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Nottingham Trent Univ, Sch Anim Rural & Environm Sci, Brackenhurst Campus, Nottingham NG25 0QF, England 4.Nottingham Trent Univ, Integrated Water Energy Food Facil iWEF, Nottingham NG25 0QF, England 5.Chinese Acad Sci, Yangtze River Delta Branch, Res Ctr Ecoenvironm Sci, Yiwu 322000, Peoples R China 6.[Liu, Lixuan 7.Beijing Univ Chem Technol, High Tech Res Inst, Beijing, Peoples R China 8.York St John Univ, Lord Mayors Walk, York YO31 7EX, N Yorkshire, England 9.Nanjing Xianglai Acad Ecoenvironm Sci & Technol, Nanjing 210046, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Jun,Zhang, Honggang,Liu, Lixuan,et al. Effects of elevated sulfate in eutrophic waters on the internal phosphate release under oxic conditions across the sediment-water interface[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2021,3(11):-. |
APA | Chen, Jun.,Zhang, Honggang.,Liu, Lixuan.,Zhang, Jing.,Cooper, Mick.,...&Pan, Gang.(2021).Effects of elevated sulfate in eutrophic waters on the internal phosphate release under oxic conditions across the sediment-water interface.SCIENCE OF THE TOTAL ENVIRONMENT,3(11),-. |
MLA | Chen, Jun,et al."Effects of elevated sulfate in eutrophic waters on the internal phosphate release under oxic conditions across the sediment-water interface".SCIENCE OF THE TOTAL ENVIRONMENT 3.11(2021):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Effects of elevated (2545KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment