Characterization of tetracycline-resistant microbiome in soil-plant systems by combination of H(2)18O-based DNA-Stable isotope probing and metagenomics | |
Fan, Haonan; Wu, Shanghua![]() ![]() ![]() ![]() | |
2021-12-15 | |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS
![]() |
ISSN | 0045-6535 |
Volume | 283Pages:- |
Abstract | Electrocoagulation (EC) is an efficient technology for removing oil-in-water (O/W) emulsions. However, the role of the electric field in EC for demulsification remains unclear and an obstacle for improving reactor design and operation. Herein, demulsification and oil removal performance by EC under different electric field conditions were investigated. Increasing the EC electric field intensity was beneficial for oil removal, and tandem EC had a higher electric field intensity than parallel EC under the same current density. When the current density was 0.67 mA cm(-2), the chemical oxygen demand (COD) removal rates of tandem EC and parallel EC were 1 136.47 and 745.99 g COD kWh(-1), respectively. Oil droplets were polarized by the electric field, and then aligned and aggregated parallel to the direction of the electric field. Increasing electric field intensity accelerated the aggregation of oil droplets, as verified by physical fluid simulation. Furthermore, results showed a higher Al3+ dosage and larger electric field intensity in EC with increasing current density, which was conducive to oil droplet demulsification. These findings provide insight into and a theoretical basis for improving oil removal by EC processes. |
Department | 中国科学院环境生物技术重点实验室 |
Keyword | Demulsification Electric field Electrocoagulation Oil water separation |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/46887 |
Collection | 中国科学院环境生物技术重点实验室 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Key Lab Environm Biotechnol, Beijing 100085, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Urban & Reg Ecol, Beijing 100085, Peoples R China 3.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100049, Peoples R China 4.Chinese Acad Sci, Ctr Agr Resources Res, Inst Genet & Dev Biol, Key Lab Agr Water Resources, Shijiazhuang 050021, Hebei, Peoples R China |
Recommended Citation GB/T 7714 | Fan, Haonan,Wu, Shanghua,Dong, Wenxu,et al. Characterization of tetracycline-resistant microbiome in soil-plant systems by combination of H(2)18O-based DNA-Stable isotope probing and metagenomics[J]. JOURNAL OF HAZARDOUS MATERIALS,2021,283:-. |
APA | Fan, Haonan.,Wu, Shanghua.,Dong, Wenxu.,Li, Xianglong.,Dong, Yuzhu.,...&Zhuang, Xuliang.(2021).Characterization of tetracycline-resistant microbiome in soil-plant systems by combination of H(2)18O-based DNA-Stable isotope probing and metagenomics.JOURNAL OF HAZARDOUS MATERIALS,283,-. |
MLA | Fan, Haonan,et al."Characterization of tetracycline-resistant microbiome in soil-plant systems by combination of H(2)18O-based DNA-Stable isotope probing and metagenomics".JOURNAL OF HAZARDOUS MATERIALS 283(2021):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Characterization of (7889KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment