KMS of Research Center for Eco-Environmental Sciences, CAS
Fe(II)-activated peroxymonosulfate coupled with nanofiltration removes natural organic matter and sulfamethoxazole in natural surface water: Performance and mechanisms | |
Bai, Langming; Liu, Zihan; Wang, Haorui; Li, Guibai; Liang, Heng | |
2021-11-01 | |
Source Publication | SEPARATION AND PURIFICATION TECHNOLOGY
![]() |
ISSN | 0009-2541 |
Volume | 584Pages:- |
Abstract | This study aimed to determine the leaching mechanism of cadmium (Cd) from contaminated soil by nitrilotriacetic acid (NTA). Cd-114/Cd-110 isotope technology was adopted as the main characterization method, and experiments were conducted with a typical high-Cd soil to determine the speciation distribution of Cd, isotopic composition, and changes in bonding environment before and after leaching. The speciation distribution of Cd in the soil before leaching in order from most to least was exchangeable Cd, iron-manganese oxide Cd, residual Cd, carbonate-bound Cd, and organic fraction Cd. The removal efficiency of exchangeable Cd was the highest, followed by iron-manganese oxide Cd and carbonate-bound Cd. Residual Cd and organic fraction Cd content did not significantly change. Cd(NTA)(-) and Cd(NTA)(2)(4-) were the major species of Cd in the leaching reagent, which was enriched in the heavy isotope Cd-114 and had a strong bonding environment. The isotope fractionation coefficient a decreased as the proportion of Cd remaining in the soil decreased. Cd speciation distribution had an important influence on the Cd-114/Cd-110 fractionation degree in the leaching process. The Cd isotope composition in soil (from -0.12 parts per thousand similar to 0.04 parts per thousand to -0.35 parts per thousand similar to -0.18 parts per thousand without buffer and - 0.28 parts per thousand similar to -0.09 parts per thousand with buffer) can reflect the change of Cd speciation distribution, which determines the characteristics of the bonding environment and, in turn, determines the efficiency of NTA leaching to remove soil Cd. As such, isotope fractionation characteristics can be a significant theoretical support related to NTA leaching Cd contaminated soil. |
Department | 中国科学院饮用水科学与技术重点实验室 |
Keyword | Nitrilotriacetic acid Cadmium isotope Cd speciation Bonding environment Isotope fractionation |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/46912 |
Collection | 中国科学院饮用水科学与技术重点实验室 |
Affiliation | 1.Harbin Inst Technol, Sch Environm, State Key Lab Urban Water Resource & Environm, Harbin 150090, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci RCEES, Res Ctr Ecoenvironm Sci, Key Lab Drinking Water Sci & Technol, 18 Shuangqing Rd, Beijing 100085, Peoples R China |
Recommended Citation GB/T 7714 | Bai, Langming,Liu, Zihan,Wang, Haorui,et al. Fe(II)-activated peroxymonosulfate coupled with nanofiltration removes natural organic matter and sulfamethoxazole in natural surface water: Performance and mechanisms[J]. SEPARATION AND PURIFICATION TECHNOLOGY,2021,584:-. |
APA | Bai, Langming,Liu, Zihan,Wang, Haorui,Li, Guibai,&Liang, Heng.(2021).Fe(II)-activated peroxymonosulfate coupled with nanofiltration removes natural organic matter and sulfamethoxazole in natural surface water: Performance and mechanisms.SEPARATION AND PURIFICATION TECHNOLOGY,584,-. |
MLA | Bai, Langming,et al."Fe(II)-activated peroxymonosulfate coupled with nanofiltration removes natural organic matter and sulfamethoxazole in natural surface water: Performance and mechanisms".SEPARATION AND PURIFICATION TECHNOLOGY 584(2021):-. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Fe(II)-activated per(4247KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment