Variation in carbon isotope composition of plants across an aridity gradient on the Loess Plateau, China; Variation in carbon isotope composition of plants across an aridity gradient on the Loess Plateau, China.pdf | |
Yang, Yanzheng![]() ![]() ![]() ![]() | |
2022-01 | |
Source Publication | GLOBAL ECOLOGY AND CONSERVATION
![]() |
Volume | 33Issue:0Pages:e01948 |
Abstract | Carbon isotope composition (indicated by leaf delta C-13) reflects plants' strategies to balance carbon acquisition and water loss, which is directly linked to water use efficiency. At a large scale, leaf delta C-13 has been demonstrated to be closely related to climate and plant functional types; however, at a regional scale, its variation across an aridity gradient and species categories and its covariation with traits in leaf economic spectrum (LES) traits are still unclear. Here, a multivariate statistical analysis was carried out with 271 observations of leaf delta C-13 from 22 sampling sites on the Loess Plateau. Our results showed that (1) mean leaf delta C-13 did not differ significantly among life forms in C-3 plants, with the maximum mean values occurring in geophytes (-26.31) and the minimum values occurring in lianas (-28.29); (2) the leaf delta C-13 responses of different life forms, families and species categories to climates were consistent for C-3 plants, namely, they presented similar response rates to changes along the aridity gradient (represented by the moisture index); (3) climate, soil, species category, and leaf economic spectrum traits jointly explained 78.4% of the variation in leaf delta C-13 for C-3 plants. Species category was the largest determinant of leaf delta C-13 variations for both C-3 and C-4 plants. Revealing the variation in leaf delta C-13 of the Loess Plateau plants not only helps us to understand plant adaptation strategies under arid conditions but also provides scientific support for ecological management in vegetation restoration regions. |
Department | 城市与区域生态国家重点实验室 ; 城市与区域生态国家重点实验室 |
Keyword | LEAF C-13 DISCRIMINATION WATER-USE EFFICIENCY FUNCTIONAL TRAITS SPATIAL-PATTERNS CO2 PRODUCTIVITY DELTA-C-13 RESPONSES CLIMATE NITROGEN |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47371 |
Collection | 城市与区域生态国家重点实验室 |
Corresponding Author | Zheng, Hua |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Urban & Reg Ecol, Beijing 100085, Peoples R China 2.Tsinghua Univ, Dept Earth Syst Sci, Minist Educ, Key Lab Earth Syst Modeling, Beijing 100084, Peoples R China 3.China Aero Geophys Survey & Remote Sensing Ctr Na, Beijing 100083, Peoples R China 4.Beijing Forestry Univ, Sch Informat Sci & Technol, Beijing 100083, Peoples R China 5.Chinese Acad Sci & Minist Water Resources, Inst Soil & Water Conservat, Yangling 712100, Shaanx |
Recommended Citation GB/T 7714 | Yang, Yanzheng,Gou, Ruikun,Zhao, Jun,et al. Variation in carbon isotope composition of plants across an aridity gradient on the Loess Plateau, China, Variation in carbon isotope composition of plants across an aridity gradient on the Loess Plateau, China.pdf[J]. GLOBAL ECOLOGY AND CONSERVATION,2022,33(0):e01948. |
APA | Yang, Yanzheng.,Gou, Ruikun.,Zhao, Jun.,Qi, Ning.,Wen, Zhongming.,...&Zheng, Hua.(2022).Variation in carbon isotope composition of plants across an aridity gradient on the Loess Plateau, China.GLOBAL ECOLOGY AND CONSERVATION,33(0),e01948. |
MLA | Yang, Yanzheng,et al."Variation in carbon isotope composition of plants across an aridity gradient on the Loess Plateau, China".GLOBAL ECOLOGY AND CONSERVATION 33.0(2022):e01948. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment