Ceria-tungsten-tin oxide catalysts with superior regeneration capacity after sulfur poisoning for NH3-SCR process | |
Liu, Jingjing![]() ![]() ![]() ![]() | |
2022-04-19 | |
Source Publication | CATALYSIS SCIENCE & TECHNOLOGY
![]() |
ISSN | 2044-4753 |
Volume | 12Issue:8Pages:2471-2481 |
Abstract | Nowadays, there exists a trade-off between high-temperature thermal stability and low-temperature catalytic activity for metal oxide catalysts for the NH3-SCR reaction, which restricts the practical application of metal oxide catalysts on diesel vehicles for NOx emission control. In this work, we systematically investigated the relationship between catalytic performance and thermal durability over a novel Ce-W-Sn ternary oxide (CeWSnOx) catalyst by varying the calcination temperature over the range 500-900 degrees C. Instead of thermal deactivation, the NH3-SCR performance of the CeWSnOx catalyst was significantly improved by roasting treatment at temperatures as high as 800 degrees C. Additionally, in situ SO2 poisoning led to the loss of the low-temperature activity for the optimized CeWSnOx-800 catalyst. The superior thermal stability of the CeWSnOx-800 catalyst and the poor thermal stability of the formed sulfates, however, made full thermal regeneration of the sulfur-poisoned catalyst feasible below 700 degrees C. The anti-sintering characteristics, SO2 poisoning mechanism and thermal regeneration capacity after SO2 poisoning of the CeWSnOx-800 catalyst were explored in detail by different characterization methods. We expect that this study can shed some light on the development of Ce-based catalysts for NOx removal from diesel exhaust possessing high thermal stability, catalytic activity and SO2 tolerance. |
Department | 大气环境与污染控制实验室 ; 大气环境与污染控制实验室 |
Keyword | LOW-TEMPERATURE NH3-SCR NO OXIDATION CALCINATION TEMPERATURE THERMAL-DECOMPOSITION SO2 TOLERANCE ACTIVE-SITES REDUCTION SCR RESISTANCE NH3 |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47390 |
Collection | 大气环境与污染控制实验室 |
Corresponding Author | He, Hong |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Joint Lab Environm Simulat & Pollut Con, Beijing 100085, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Reg Atmospher Environm, Inst Urban Environm, Xiamen 361021, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Jingjing,Shi, Xiaoyan,Lv, Zhihui,et al. Ceria-tungsten-tin oxide catalysts with superior regeneration capacity after sulfur poisoning for NH3-SCR process[J]. CATALYSIS SCIENCE & TECHNOLOGY,2022,12(8):2471-2481. |
APA | Liu, Jingjing,Shi, Xiaoyan,Lv, Zhihui,Yu, Yunbo,&He, Hong.(2022).Ceria-tungsten-tin oxide catalysts with superior regeneration capacity after sulfur poisoning for NH3-SCR process.CATALYSIS SCIENCE & TECHNOLOGY,12(8),2471-2481. |
MLA | Liu, Jingjing,et al."Ceria-tungsten-tin oxide catalysts with superior regeneration capacity after sulfur poisoning for NH3-SCR process".CATALYSIS SCIENCE & TECHNOLOGY 12.8(2022):2471-2481. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Ceria–tungsten–tin o(4305KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment