Coupled mechanism of enhanced and inhibitory effects of nanoscale zero-valent iron on methane production and antibiotic resistance genes in anaerobic digestion of swine manure | |
Lu, Tiedong; Zhang, Junya![]() ![]() | |
2022-09-01 | |
Source Publication | BIORESOURCE TECHNOLOGY
![]() |
ISSN | 0960-8524 |
Volume | 360Issue:0Pages:127635 |
Abstract | In this study, the turning point for nanoscale zero-valent iron's (NZVI) promotion and inhibition effects of methane production coupled with the reduction of antibiotic resistance genes (ARGs) was investigated. Adding 150 mmol/L NZVI increased methane production by maximum of 23.8 %, which was due to the chemical reaction producing H-2 and enhancement of direct interspecies electron transfer (DIET) by NZVI. NZVI350 dramatically repressed methane generation by 48.0 %, which might be associated with the large quantity of reactive oxygen species (ROS) and excessive H-2 inhibiting the functioning of microorganisms. The fate of ARGs was significantly related to daily methane production, indicating that the more methane production finally generated, the less the abundance of ARGs at last left. The reduction of ARGs was enhanced by maximum of 61.0 %, which was attributed to the inhibition of vertical gene transfer (VGT) and horizontal gene transfer (HGT) caused by steric hindrance associated with NZVI corrosion. |
Department | 大气环境与污染控制实验室 ; 大气环境与污染控制实验室 |
Keyword | MICROBIAL COMMUNITY PIG MANURE SP NOV. SLUDGE WASTE SYNTROPHOMONAS CELLULOSE BACTERIA METALS ROLES |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47394 |
Collection | 大气环境与污染控制实验室 |
Corresponding Author | He, Tieguang |
Affiliation | 1.Guangxi Acad Agr Sci, Agr Resources & Environm Res Inst, Nanning 530007, Guangxi, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Joint Lab Environm Simulat & Pollut Cont, Beijing 100085, Peoples R China 3.UFZ Helmholtz Ctr Environm Res, Dept ofIsotope Biogeochem, D-04318 Leipzig, Germany 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Guangxi Acad Agr Sci, Res Inst Agroprod Qual Safety & Testing Technol, Nanning 530007, Guangxi, |
Recommended Citation GB/T 7714 | Lu, Tiedong,Zhang, Junya,Su, Tianming,et al. Coupled mechanism of enhanced and inhibitory effects of nanoscale zero-valent iron on methane production and antibiotic resistance genes in anaerobic digestion of swine manure[J]. BIORESOURCE TECHNOLOGY,2022,360(0):127635. |
APA | Lu, Tiedong,Zhang, Junya,Su, Tianming,Liang, Xuelian,Wei, Yuansong,&He, Tieguang.(2022).Coupled mechanism of enhanced and inhibitory effects of nanoscale zero-valent iron on methane production and antibiotic resistance genes in anaerobic digestion of swine manure.BIORESOURCE TECHNOLOGY,360(0),127635. |
MLA | Lu, Tiedong,et al."Coupled mechanism of enhanced and inhibitory effects of nanoscale zero-valent iron on methane production and antibiotic resistance genes in anaerobic digestion of swine manure".BIORESOURCE TECHNOLOGY 360.0(2022):127635. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Coupled mechanism of(4389KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment