Exploring an alternative source of DIETer to mitigate ammonia inhibition of swine manure by inoculum treating brewery wastewater | |
Yu, Dawei![]() ![]() ![]() | |
2022-01 | |
Source Publication | BIOMASS CONVERSION AND BIOREFINERY
![]() |
ISSN | 2190-6815 |
Issue | 0Pages:1-12 |
Abstract | Bioaugmentation of ammonia inhibition was hindered by the availability of DIETer inoculum. The unacclimated ethanol-fed inoculum treating brewery wastewater was compared with ammonia acclimated inoculum to explore a way of alternative DIETer source. The overall performance, evolution of microbial community and metabolic functions were investigated. The unacclimated inoculum (194.71 +/- 1.98 mL CH4/VSadded) demonstrated feasible recovery in methane yield under ammonia stress (4000 mg/L) compared with acclimated inoculum (191.10 +/- 1.46 mL CH4/VSadded). The Methanothrix in the unacclimated group significantly (p < 0.05) decreased 31.60% than the acclimated group. Functional analysis indicated that the unacclimated Methanothrix-dominated inoculum had higher relative abundances in key enzymes of hydrogenotrophic methanogenesis. These statistical results revealed that the inoculum treating brewery wastewater serves as a firm foundation for the alternative DIETer inoculum source, broadening inoculums for mitigating ammonia stress. The threshold-type inhibition function also inspired a strategy to replace ethanol with ammonia (3000 similar to 8000 mg/L) for promoting DIETer, which could maintain direct interspecies electron transfer as the predominant working mode of interspecies electron exchange. |
Department | 大气环境与污染控制实验室 ; 大气环境与污染控制实验室 |
Keyword | ANAEROBIC-DIGESTION BIOAUGMENTATION STRATEGY METHANE PRODUCTION METHANOGENESIS KINETICS INCREASE |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47405 |
Collection | 大气环境与污染控制实验室 |
Corresponding Author | Wei, Yuansong |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Joint Lab Environm Simulat & Pollut Con, Beijing, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Dept Water Pollut Control Technol, Beijing 100085, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Univ Ghent, Dept Math Modelling Stat & Bioinformat, BIOMATH, B-9000 Ghent, Belgium |
Recommended Citation GB/T 7714 | Yu, Dawei,Chulu, Buhe,Yang, Min,et al. Exploring an alternative source of DIETer to mitigate ammonia inhibition of swine manure by inoculum treating brewery wastewater[J]. BIOMASS CONVERSION AND BIOREFINERY,2022(0):1-12. |
APA | Yu, Dawei,Chulu, Buhe,Yang, Min,&Wei, Yuansong.(2022).Exploring an alternative source of DIETer to mitigate ammonia inhibition of swine manure by inoculum treating brewery wastewater.BIOMASS CONVERSION AND BIOREFINERY(0),1-12. |
MLA | Yu, Dawei,et al."Exploring an alternative source of DIETer to mitigate ammonia inhibition of swine manure by inoculum treating brewery wastewater".BIOMASS CONVERSION AND BIOREFINERY .0(2022):1-12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment