Molecular Composition of Oxygenated Organic Molecules and Their Contributions to Organic Aerosol in Beijing | |
Wang, Yonghong![]() ![]() ![]() ![]() | |
2022-01-18 | |
Source Publication | ENVIRONMENTAL SCIENCE & TECHNOLOGY
![]() |
ISSN | 0013-936X |
Volume | 56Issue:2Pages:770-778 |
Abstract | The understanding at a molecular level of ambient secondary organic aerosol (SOA) formation is hampered by poorly constrained formation mechanisms and insufficient analytical methods. Especially in developing countries, SOA related haze is a great concern due to its significant effects on climate and human health. We present simultaneous measurements of gas-phase volatile organic compounds (VOCs), oxygenated organic molecules (OOMs), and particle-phase SOA in Beijing. We show that condensation of the measured OOMs explains 26-39% of the organic aerosol mass growth, with the contribution of OOMs to SOA enhanced during severe haze episodes. Our novel results provide a quantitative molecular connection from anthropogenic emissions to condensable organic oxidation product vapors, their concentration in particle-phase SOA, and ultimately to haze formation. |
Department | 大气环境与污染控制实验室 ; 大气环境与污染控制实验室 |
Keyword | VOLATILITY BASIS-SET SULFURIC-ACID PARTICLE FORMATION HAZE POLLUTION AIR-POLLUTION CHINA OXIDATION AUTOXIDATION SPECIATION EVOLUTION |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47416 |
Collection | 大气环境与污染控制实验室 |
Affiliation | 1.Univ Helsinki, Fac Sci, Inst Atmospher & Earth Syst Res Phys, Helsinki 00560, Finland 2.Tsinghua Univ, Sch Environm, Beijing 100084, Peoples R China 3.Carnegie Mellon Univ, Ctr Atmospher Particle Studies, Pittsburgh, PA 15213 USA 4.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Beijing 100085, Peoples R China 5.Fudan Univ, Dept Environm Sci & Engn, Shanghai 200438, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Yonghong,Clusius, Petri,Yan, Chao,et al. Molecular Composition of Oxygenated Organic Molecules and Their Contributions to Organic Aerosol in Beijing[J]. ENVIRONMENTAL SCIENCE & TECHNOLOGY,2022,56(2):770-778. |
APA | Wang, Yonghong.,Clusius, Petri.,Yan, Chao.,Dallenbach, Kaspar.,Yin, Rujing.,...&Kulmala, Markku.(2022).Molecular Composition of Oxygenated Organic Molecules and Their Contributions to Organic Aerosol in Beijing.ENVIRONMENTAL SCIENCE & TECHNOLOGY,56(2),770-778. |
MLA | Wang, Yonghong,et al."Molecular Composition of Oxygenated Organic Molecules and Their Contributions to Organic Aerosol in Beijing".ENVIRONMENTAL SCIENCE & TECHNOLOGY 56.2(2022):770-778. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Molecular Compositio(2061KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment