Waste-biomass tar functionalized carbon spheres with N/P Co-doping and hierarchical pores as sustainable low-cost energy storage materials | |
Li, Dong; Guo, Yanchuan; Li, Yi; Liu, Zhengang![]() | |
2022-04 | |
Source Publication | RENEWABLE ENERGY
![]() |
ISSN | 0960-1481 |
Volume | 188Issue:0Pages:61-69 |
Abstract | Biomass tar has exhibited promising potential for fabricating carbon-based functional materials. In this study, carbon materials with hierarchical pores, N/P co-doping, and oxygen-rich functional groups were prepared from glucose and biomass tar via a hydrothermal treatment combined with H3PO4 activation strategy and their electrochemical performances were evaluated. The results showed that the coating of tar inhibited agglomeration of carbon sphere derived from glucose and regulated its surface properties, resulting in hierarchical porous structure and surface functional groups. During thermal treatment, the resultant carbon materials were appropriately self-heteroatom doped by N and P from tar and H3PO4, respectively. Due to the unique structure, the specific capacitance of as-prepared carbon electrode was 199 F g(-1). The symmetric TGC-60 0 capacitor showed excellent electrochemical properties with specific capacitance of 175 F g(-1) and energy density of 6.1 Wh kg(-1). Furthermore, TGC-60 0 capacitor showed superior cyclic stability, the capacitance retention was around 92% after 5000 runs. This study offered a green and low-cost utilization approach for biomass tar to prepare supercapacitor with excellent electrochemical performance. (C) 2022 Elsevier Ltd. All rights reserved. |
Department | 固体废弃物处理与资源化实验室 ; 固体废弃物处理与资源化实验室 |
Keyword | DOPED POROUS CARBON NITROGEN ADSORPTION SUPERCAPACITORS ACTIVATION GRAPHITE BIOCHAR GLUCOSE YIELD DYE |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47445 |
Collection | 固体废弃物处理与资源化实验室 |
Corresponding Author | Liu, Zhengang |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, 18 Shuangqing Rd, Beijing 100085, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Tech Inst Phys & Chem, Key Lab Photochem Convers & Optoelect Mat, 29 Zhongguancun East Rd, Beijing 100190, Peoples R China 4.Chinese Acad Sci, Inst Proc Engn IPE, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Li, Dong,Guo, Yanchuan,Li, Yi,et al. Waste-biomass tar functionalized carbon spheres with N/P Co-doping and hierarchical pores as sustainable low-cost energy storage materials[J]. RENEWABLE ENERGY,2022,188(0):61-69. |
APA | Li, Dong,Guo, Yanchuan,Li, Yi,Liu, Zhengang,&Chen, Zeliang.(2022).Waste-biomass tar functionalized carbon spheres with N/P Co-doping and hierarchical pores as sustainable low-cost energy storage materials.RENEWABLE ENERGY,188(0),61-69. |
MLA | Li, Dong,et al."Waste-biomass tar functionalized carbon spheres with N/P Co-doping and hierarchical pores as sustainable low-cost energy storage materials".RENEWABLE ENERGY 188.0(2022):61-69. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Waste-biomass tar fu(3763KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment