A high-performance electrochemical sensor for sensitive detection of tetracycline based on a Zr-UiO-66/MWCNTs/AuNPs composite electrode | |
Weng, Xueyu![]() | |
2022-08-11 | |
Source Publication | ANALYTICAL METHODS
![]() |
ISSN | 1759-9660 |
Volume | 14Issue:31Pages:3000-3010 |
Abstract | Herein, a high-performance electrochemical sensor was constructed based on a metal-organic framework (Zr-UiO-66)/multi-carbon nanotubes/gold nanoparticles (Zr-UiO-66/MWCNTs/AuNPs) composite modified glassy carbon electrode for sensitive determination of tetracycline. The morphology, structure, and performance of Zr-UiO-66/MWCNTs/AuNPs were characterized by scanning electron microscopy (SEM), X-ray photoelectron spectroscopy (XPS), energy dispersive spectroscopy (EDS), Fourier transform infrared spectroscopy (FT-IR), and electrochemical techniques. The Zr-UiO-66/MWCNTs/AuNPs nanohybrids exhibited excellent electrocatalytic activity towards the oxidation of tetracycline, mainly because of the synergistic effect of the MOFs, MWCNTs, and gold nanoparticles. The electrochemical kinetics and catalytical mechanism of tetracycline were demonstrated, proving that tetracycline's electrocatalytic oxidation reaction was an absorption-controlled two-step process involving the transfer of two protons and two electrons, respectively. Furthermore, a simple and facile method was used to achieve the regeneration of the absorbed saturated electrode. A low concentration of tetracycline was detected by amperometry with the linear ranges of 5 x 10(-7) to 2.25 x 10(-4) mol L-1 (R-2 = 0.9941), the sensitivity was 45.4 mA L mol(-1), and the limit of detection was as low as 1.67 x 10(-7) mol L-1 (S/N = 3). In addition, the composite electrode demonstrated high selectivity (interference deviation of +/- 5%), satisfactory reproductivity (RSD of 5.31%), and long-term stability (easy regeneration) and was successfully applied in the analysis of tetracycline antibiotics in actual samples. Thus, the proposed electrode provides a promising and prospective MOFs-based sensing platform for the detection of tetracyclines in the environment. |
Department | 环境化学与生态毒理学国家重点实验室 ; 环境化学与生态毒理学国家重点实验室 |
Keyword | METAL-ORGANIC FRAMEWORKS CARBON NANOTUBES LIQUID-CHROMATOGRAPHY ADSORPTION ANTIBIOTICS BEHAVIOR WATER OXIDATION |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47450 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Corresponding Author | Xu, He |
Affiliation | 1.Donghua Univ, Coll Environm Sci & Engn, Shanghai 201620, Peoples R China 2.Chinese Acad Sci, State Key Lab Environm Chem & Ecotoxicol, Res Ctr Ecoenvironm Sci, Beijing 100085, Peoples R China 3.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Weng, Xueyu,Huang, Jingqi,Ye, Huazhu,et al. A high-performance electrochemical sensor for sensitive detection of tetracycline based on a Zr-UiO-66/MWCNTs/AuNPs composite electrode[J]. ANALYTICAL METHODS,2022,14(31):3000-3010. |
APA | Weng, Xueyu,Huang, Jingqi,Ye, Huazhu,Xu, He,Cai, Dongqing,&Wang, Dongfang.(2022).A high-performance electrochemical sensor for sensitive detection of tetracycline based on a Zr-UiO-66/MWCNTs/AuNPs composite electrode.ANALYTICAL METHODS,14(31),3000-3010. |
MLA | Weng, Xueyu,et al."A high-performance electrochemical sensor for sensitive detection of tetracycline based on a Zr-UiO-66/MWCNTs/AuNPs composite electrode".ANALYTICAL METHODS 14.31(2022):3000-3010. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
A high-performance e(1081KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment