Application of Covalent Organic Frameworks in Adsorptive Removal of Divalent Mercury from Water | |
Li, Shiyu; Yin, Yongguang; Shi, Jianbo![]() ![]() | |
2022-05-24 | |
Source Publication | PROGRESS IN CHEMISTRY
![]() |
ISSN | 1005-281X |
Volume | 34Issue:5Pages:1017-1025 |
Abstract | With the rapid development of modern industry, large amounts of mercury-containing compounds are discharged into the aqueous environment through various ways. Developing advanced technology for divalent mercury ion (Hg2+) removal from water is critical to reduce health risks and ensure ecological safety. As one of the effective water treatment technologies, the adsorptive removal of Hg2+ from aqueous solution has been concerned, and the key to make a breakthrough is to design adsorption materials with excellent performance. In recent years, covalent organic frameworks (COFs) have been widely used in the environmental remediation because of their high specific surface area, ordered porous structure and facile surface functionalization. Herein, the latest applications of COFs in adsorptive removal of Hg2+ from water are reviewed. The structure design, functionalized synthesis, Hg2+ adsorption behavior, reaction mechanism, affecting factors and potential to expand to large-scale applications of COFs are also discussed. Eventually, the future opportunities and development directions for COFs in Hg2+ removal are prospected. |
Department | 环境化学与生态毒理学国家重点实验室 ; 环境化学与生态毒理学国家重点实验室 |
Keyword | HEAVY-METAL IONS EFFICIENT REMOVAL CRYSTALLINE HG(II) CONSTRUCTION NANOSPHERES REMEDIATION PERFORMANCE SEPARATION MEMBRANE |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47468 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Corresponding Author | Shi, Jianbo |
Affiliation | 1.Univ Chinese Acad Sci, Sch Environm, Hangzhou Inst Adv Study, Hangzhou 310000, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Chem & Ecotoxicol, Beijing 100085, Peoples R China 3.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Li, Shiyu,Yin, Yongguang,Shi, Jianbo,et al. Application of Covalent Organic Frameworks in Adsorptive Removal of Divalent Mercury from Water[J]. PROGRESS IN CHEMISTRY,2022,34(5):1017-1025. |
APA | Li, Shiyu,Yin, Yongguang,Shi, Jianbo,&Jiang, Guibin.(2022).Application of Covalent Organic Frameworks in Adsorptive Removal of Divalent Mercury from Water.PROGRESS IN CHEMISTRY,34(5),1017-1025. |
MLA | Li, Shiyu,et al."Application of Covalent Organic Frameworks in Adsorptive Removal of Divalent Mercury from Water".PROGRESS IN CHEMISTRY 34.5(2022):1017-1025. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
共价有机框架在水中二价汞吸附去除中的应用(4089KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment