Emerging and Legacy Per- and Polyfluoroalkyl Substances in an Elderly Population in Jinan, China: The Exposure Level, Short-Term Variation, and Intake Assessment | |
Jia, Xuan![]() ![]() ![]() | |
2022-06-21 | |
Source Publication | ENVIRONMENTAL SCIENCE & TECHNOLOGY
![]() |
ISSN | 0013-936X |
Volume | 56Issue:12Pages:7905-7916 |
Abstract | Human exposure to per- and polyfluoroalkyl substances (PFASs) has gained worldwide attention due to their widespread presence in the environment and adverse health effects, but the exposure assessment in the elderly is still lacking. This study aimed to assess exposures to 3 emerging PFASs (chlorinated polyfluoroalkyl ether sulfonic acids, CI-PFESAs) and 15 legacy PFASs. The temporal variability of internal exposures and intake amounts of these PFASs were evaluated among a population of 76 healthy elderly adults (age: 60-69) in Jinan, China over 5 consecutive months. Fifteen PFASs were detected in whole blood with the mean total concentration (EPFAS) at 20.1 ng/mL (range: 5.0-135.9 ng/mL) dominated by perfluorooctanoic acid (PFOA) (9.0 ng/mL), perfluorooctanesulfonic acid (PFOS) (5.3 ng/mL), and 6:2 CI-PFESA (1.6 ng/ mL). Across the 5 month assessment period, significant variation was only observed for short-chain (C4-C7) perfluoroalkyl carboxylic acids, and their variations ranged from 53 to 334%. The median intake of PFOA and PFOS was estimated to be 1.46 and 0.92 ng/kg bw/day, respectively. Regression analysis showed that dietary ingestion, especially fish, was likely an important exposure pathway for PFASs among the elderly adults. Various pathways (e.g., dietary, water, air, and dust) should thus be considered to fully understand human exposure to PFASs. |
Department | 环境化学与生态毒理学国家重点实验室 ; 环境化学与生态毒理学国家重点实验室 |
Keyword | PERFLUORINATED ALKYL SUBSTANCES PERFLUOROALKYL ACIDS PFAAS ETHER SULFONIC-ACIDS GENERAL-POPULATION PERFLUOROOCTANE SULFONATE SERUM CONCENTRATIONS HUMAN BLOOD ELIMINATION KINETICS OLDER-ADULTS 1ST REPORT |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47525 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Chem & Ecotoxicol, Beijing 100085, Peoples R China 2.Chinese Ctr Dis Control & Prevent, Natl Inst Environm Hlth, China CDC Key Lab Environm & Populat Hlth, Beijing 100021, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.UCAS, Hangzhou Inst Adv Study, Sch Environm, Hangzhou 310024, Peoples R China 5.Yale Sch Publ Hlth, Dept Environm Hlth Sci, New Haven, CT 06520 USA |
Recommended Citation GB/T 7714 | Jia, Xuan,Jin, Qi,Fang, Jianlong,et al. Emerging and Legacy Per- and Polyfluoroalkyl Substances in an Elderly Population in Jinan, China: The Exposure Level, Short-Term Variation, and Intake Assessment[J]. ENVIRONMENTAL SCIENCE & TECHNOLOGY,2022,56(12):7905-7916. |
APA | Jia, Xuan.,Jin, Qi.,Fang, Jianlong.,Shi, Yali.,Hou, Minmin.,...&Cai, Yaqi.(2022).Emerging and Legacy Per- and Polyfluoroalkyl Substances in an Elderly Population in Jinan, China: The Exposure Level, Short-Term Variation, and Intake Assessment.ENVIRONMENTAL SCIENCE & TECHNOLOGY,56(12),7905-7916. |
MLA | Jia, Xuan,et al."Emerging and Legacy Per- and Polyfluoroalkyl Substances in an Elderly Population in Jinan, China: The Exposure Level, Short-Term Variation, and Intake Assessment".ENVIRONMENTAL SCIENCE & TECHNOLOGY 56.12(2022):7905-7916. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Emerging and Legacy (2415KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment