Speciation, leachability and bioaccessibility of tungsten in tungsten ore processing residue | |
Song, Qiang; Zhang, Min; Zhong, Wen![]() ![]() ![]() | |
2022-09-01 | |
Source Publication | CHEMOSPHERE
![]() |
ISSN | 0045-6535 |
Volume | 302Issue:0Pages:134856 |
Abstract | Tungsten ore processing residue (TOPR) poses a potential risk due to tungsten (W) leaching. However, the leachability of W in TOPR is not well understood. Herein, the mechanism of W leachability from TOPR was investigated using complementary characterization techniques and leaching experiments. Our X-ray absorption near edge structure (XANES) analysis resolved wolframite in TOPR with a distorted octahedral coordination. The sequential extraction procedure showed that 78% of mobile fraction W in TOPR were bound to Fe oxides, and consequently W leachability was positively correlated with dissolved Fe concentration as evidenced by the general acid neutralizing capacity (GANC) test. The GANC results showed that the W release was negatively correlated with Ca concentration due to CaWO4 precipitation. The in vitro gastrointestinal procedure (IVG) results indicated that organic acids, abundant in fruits and vegetables, significantly improved the bioaccessibility of W from 10% to 20% of total W in TOPR. As a consequence, accidental ingestion of TOPR with a chemical daily intake at 0.8 mg kg(-1) day(-1) evidenced its emerging concern in the environment and human health. |
Department | 环境化学与生态毒理学国家重点实验室 ; 环境化学与生态毒理学国家重点实验室 |
Keyword | SEQUENTIAL EXTRACTION METALS BIOAVAILABILITY ADSORPTION SCHEELITE REMOVAL ACID |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47618 |
Collection | 环境化学与生态毒理学国家重点实验室 |
Corresponding Author | Zhang, Min |
Affiliation | 1.Shandong Univ, Sch Environm Sci & Engn, Qingdao 266237, Peoples R China 2.Shandong Univ, Shandong Key Lab Environm Proc & Hlth, Qingdao 266237, Peoples R China 3.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Chem & Ecotoxicol, Beijing 100085, Peoples R China |
Recommended Citation GB/T 7714 | Song, Qiang,Zhang, Min,Zhong, Wen,et al. Speciation, leachability and bioaccessibility of tungsten in tungsten ore processing residue[J]. CHEMOSPHERE,2022,302(0):134856. |
APA | Song, Qiang,Zhang, Min,Zhong, Wen,Yin, Zhipeng,&Jing, Chuanyong.(2022).Speciation, leachability and bioaccessibility of tungsten in tungsten ore processing residue.CHEMOSPHERE,302(0),134856. |
MLA | Song, Qiang,et al."Speciation, leachability and bioaccessibility of tungsten in tungsten ore processing residue".CHEMOSPHERE 302.0(2022):134856. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Speciation, leachabi(3029KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment