Design and coagulation mechanism of a new functional composite coagulant in removing humic acid | |
Yue, Ye![]() ![]() ![]() ![]() ![]() | |
2022-07-01 | |
Source Publication | SEPARATION AND PURIFICATION TECHNOLOGY
![]() |
ISSN | 1383-5866 |
Volume | 292Issue:0Pages:121016 |
Abstract | The deep removal of organic pollutants is a challenging task for coagulation technology in the drinking water and wastewater treatment plants to satisfy the rising water standards. To obtain high removal efficiency for organic matter (OM), a novel coagulant, Fe-PAA, was developed based on ferric salts and polyacrylic acid (PAA) in this study, which contained long flexible carbon chain and positive coordination sites. The humic acid (HA) was employed as a representative OM target with wide molecular weight range in the coagulation tests. The coagulant Fe-PAA with Fe3+/COOH ratio of 1:1 exhibited the promising coagulation performance meeting with the initial design principle. Compared to ferric chloride, Fe-PAA-1:1 exhibited overall advantages on HA removal, formation of large and compact flocs, and control of residual Fe3+. As a macromolecular coagulant, Fe-PAA-1:1 demonstrated the synergetic advantages of iron hydrolysis components and flexible long-chain polymers. The charge neutralization and bridging effects dominated coagulation process under acidic condition, while complexation and bridging effects were the main driving force of Fe-PAA-1:1 under neutral and alkaline conditions for HA removal. Overall, this study provides revelatory information for the development of a new kind of highly efficient and cost-effective coagulant to satisfy the demand of current water treatment. |
Department | 环境水质学国家重点实验室 ; 环境水质学国家重点实验室 |
Keyword | NATURAL ORGANIC-MATTER FLOC PROPERTIES POLYALUMINUM CHLORIDE WATER PERFORMANCE ADSORPTION BEHAVIOR POLYMER SIZE AL |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47685 |
Collection | 环境水质学国家重点实验室 |
Corresponding Author | An, Guangyu |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Aquat Chem, Beijing 100085, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Arba Minch Univ, Dept Chem, Arba Minch 021, Ethiopia 4.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Yangtze River Delta Branch, Yiwu 322000, Zhejiang, Peoples R China 5.Zhejiang Univ, Coll Environm & Resource Sci, Hangzhou 310058, Peoples R China |
Recommended Citation GB/T 7714 | Yue, Ye,An, Guangyu,Lin, Leiming,et al. Design and coagulation mechanism of a new functional composite coagulant in removing humic acid[J]. SEPARATION AND PURIFICATION TECHNOLOGY,2022,292(0):121016. |
APA | Yue, Ye.,An, Guangyu.,Lin, Leiming.,Demissie, Hailu.,Yang, Xiaofang.,...&Wang, Dongsheng.(2022).Design and coagulation mechanism of a new functional composite coagulant in removing humic acid.SEPARATION AND PURIFICATION TECHNOLOGY,292(0),121016. |
MLA | Yue, Ye,et al."Design and coagulation mechanism of a new functional composite coagulant in removing humic acid".SEPARATION AND PURIFICATION TECHNOLOGY 292.0(2022):121016. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Design and coagulati(6347KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment