Mitigating membrane fouling by coupling coagulation and the electrokinetic effect in a novel electrocoagulation membrane cathode reactor | |
Yu, Boyang; Sun, Jingqiu![]() ![]() ![]() | |
2022-06-15 | |
Source Publication | WATER RESEARCH
![]() |
ISSN | 0043-1354 |
Volume | 217Issue:0Pages:118378 |
Abstract | Membrane reactors with efficient antifouling and low maintenance are desirable for distributed membrane water treatment. In this study, a novel membrane separation reactor with an Al anode and a conductive membrane as the cathode was built to develop a chemical-free method for mitigating membrane fouling via electrocoagulation coupled with the electrokinetic effect. The electrostatic repulsion between humic acid (HA) and the membrane cathode reduced the adhesion of HA foulants on the membrane, thereby contributing to antifouling in the initial stage. Electrocoagulation and polarization induced by the electric field enlarged the HA-Al flocs, which pre-vented membrane pore blocking and facilitated the formation of a porous cake layer, thereby leading to a high water flux of the electrocoagulation membrane cathode reactor (ECMCR) in the stable stage. The bubbles from hydrogen evolution on the membrane cathode scoured the HA foulants and washed out the dense cake layer, thereby playing an important role in membrane fouling mitigation. Compared with membrane filtration, the membrane cathode reactor, membrane anode reactor, and HA removal of the ECMCR increased by 9.6, 8.3, and 2.8 times, respectively, whereas the transmembrane pressure decreased by 84.6%, 21.5%, and 63.0%, respec-tively. The synergy of electrocoagulation and the electrokinetic effect provides the ECMCR with a feasible method of antifouling and improved effluent quality with low maintenance. |
Department | 环境水质学国家重点实验室 ; 环境水质学国家重点实验室 |
Keyword | APPLIED ELECTRIC-FIELD BILGE WATER-TREATMENT ORGANIC-MATTER PRETREATMENT BIOREACTOR DESALINATION PERFORMANCE MECHANISMS EXCITATION REMOVAL |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47712 |
Collection | 环境水质学国家重点实验室 |
Affiliation | 1.Hebei Univ Technol, Sch Civil & Transportat Engn, Tianjin 300401, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, State Key Lab Environm Aquat Chem, Beijing 100085, Peoples R China 3.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 4.Design & Res Co Ltd, Changjiang Survey, Planning, Wuhan 430010, Peoples R China |
Recommended Citation GB/T 7714 | Yu, Boyang,Sun, Jingqiu,Zhao, Kai,et al. Mitigating membrane fouling by coupling coagulation and the electrokinetic effect in a novel electrocoagulation membrane cathode reactor[J]. WATER RESEARCH,2022,217(0):118378. |
APA | Yu, Boyang,Sun, Jingqiu,Zhao, Kai,Shao, Junrong,Tian, Jiayu,&Hu, Chengzhi.(2022).Mitigating membrane fouling by coupling coagulation and the electrokinetic effect in a novel electrocoagulation membrane cathode reactor.WATER RESEARCH,217(0),118378. |
MLA | Yu, Boyang,et al."Mitigating membrane fouling by coupling coagulation and the electrokinetic effect in a novel electrocoagulation membrane cathode reactor".WATER RESEARCH 217.0(2022):118378. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Mitigating membrane (5748KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment