Enhanced treatment of oily ink wastewater using a modified degreaser by nano-Fe3O4/Na2S2O8: Efficient coagulation and sedimentation | |
Li, Xi-Qi; Liu, Wen-Zong![]() | |
2022-06 | |
Source Publication | JOURNAL OF WATER PROCESS ENGINEERING
![]() |
ISSN | 2214-7144 |
Volume | 47Issue:0Pages:102675 |
Abstract | Ink wastewater is hazardous because it contains oil and refractory pollutants, with high Chroma and turbidity. There are many aromatic compounds in the wastewater, such as benzene, toluene, xylene, and phthalocyanines, azos, and nitroso, which make high chemical oxygen demand (COD) and ammonia nitrogen content. The refractory pollutants are always encapsulated in diverse oil-water systems. Usually a massive degreaser has to be used to destroy the dispersant oil forms under preferred alkaline condition, and advanced oxidation is used for good removal of refractory pollutants under preferred acid condition, which commonly lead to a bad coagulation and sedimentation as a result. In this study, the nano-Fe3O4 (MNPs) activated sodium persulfate (SPS) has been testified to enhance degrease with efficient coagulation and sedimentation. The results showed that the removal of oil, COD, ammonia nitrogen, Chroma and turbidity reached respectively 96.40%, 98.35%, 88.00%, 99.70% and 98.22%, within 40-50 min. The mechanism shows that the catalytic oxidation significantly decreased the Zeta potential of the colloidal particles in the wastewater, which destroyed the steady-state of the colloid and enhanced the effect of coagulation sedimentation. Importantly, the combination of MNPs and colloidal particles successfully promoted the simultaneous production of SO4-center dot and a large amount of HO center dot under weakly alkaline (pH = 7.5-8.0) conditions, which made synergistic oxidation to remove micro-oil and organic pollution efficiently. |
Department | 中国科学院环境生物技术重点实验室 ; 中国科学院环境生物技术重点实验室 |
Keyword | ACTIVATED PERSULFATE OXIDATION ORGANIC POLLUTANTS DEGRADATION REMOVAL PEROXYMONOSULFATE ULTRAFILTRATION NANOSTRUCTURES PERFORMANCE MECHANISM KINETICS |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47786 |
Collection | 中国科学院环境生物技术重点实验室 |
Affiliation | 1.Sch Environm, Harbin Inst Technol, State Key Lab Urban Water Resource & Environm, Harbin 150001, Peoples R China 2.Sch Civil & Environm Engn, Harbin Inst Technol Shenzhen, Shenzhen Key Lab Organ Pollut Prevent & Control, Shenzhen 518055, Peoples R China 3.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Key Lab Environm Biotechnol, Beijing 100085, Peoples R China 4.Tianjin Municipal Engn Design & Res Inst, Tianjin 300450, Peoples R China 5.Shanghai Municipal Engn Design & Res Inst Grp Co, Shanghai 200092, Peoples R China |
Recommended Citation GB/T 7714 | Li, Xi-Qi,Liu, Wen-Zong,Wang, Ai-Jie,et al. Enhanced treatment of oily ink wastewater using a modified degreaser by nano-Fe3O4/Na2S2O8: Efficient coagulation and sedimentation[J]. JOURNAL OF WATER PROCESS ENGINEERING,2022,47(0):102675. |
APA | Li, Xi-Qi.,Liu, Wen-Zong.,Wang, Ai-Jie.,Gao, Xiang-Yu.,Tao, Yu.,...&Lin, Zhen.(2022).Enhanced treatment of oily ink wastewater using a modified degreaser by nano-Fe3O4/Na2S2O8: Efficient coagulation and sedimentation.JOURNAL OF WATER PROCESS ENGINEERING,47(0),102675. |
MLA | Li, Xi-Qi,et al."Enhanced treatment of oily ink wastewater using a modified degreaser by nano-Fe3O4/Na2S2O8: Efficient coagulation and sedimentation".JOURNAL OF WATER PROCESS ENGINEERING 47.0(2022):102675. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Enhanced treatment o(3525KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment