Soybean straw biochar activating peroxydisulfate to simultaneously eliminate tetracycline and tetracycline resistance bacteria: Insights on the mechanism | |
Duan, Ran; Ma, Shuanglong; Xu, Shengjun![]() | |
2022-06-30 | |
Source Publication | WATER RESEARCH
![]() |
ISSN | 0043-1354 |
Volume | 218Issue:0Pages:118489 |
Abstract | Tetracycline (TC) has been frequently detected in various environments, thus promoting the occurrence of resistance in bacterial populations. In this study, a suite of soybean straw biochars (SSBs) were fabricated under different pyrolysis temperatures (600-1000 degrees C), which were utilized as peroxydisulfate (PS) activators for TC degradation and TC resistant Escherichia coli (E. coli) disinfection. The purification effect of SSBs/PS systems manifested obvious positive dependence on pyrolysis temperature of SSBs with SSB1000/PS system obtained the superior TC degradation, E. coli disinfection and coexisting TC and E. coli elimination capacity. The leakage of intracellular DNA and the degradation of total DNA and extracellular DNA was revealed no matter in alone E. coli or combined pollution which can also be supported by the gradual ruptured bacterial morphology and attenuated internal components. It can be found that TC adsorption in SSBs played a significant role on TC degradation, while the electrostatic repulsion always existed between E. coli and SSB1000. Furthermore, a battery of solid evidences collectively demonstrated the significant different purification mechanism of TC and E. coli. The TC degradation was achieved dominantly by surface-bound radicals, while bactericidal activity should be attributed to free SO4 center dot- in bulk solutions. In contrast to other SSBs, the largest mesopore volumes, highest C=O content, lowest interfacial charge transfer resistance and strongest electron donating capacity explained the outperformed catalytic performance of SSB1000. |
Department | 中国科学院环境生物技术重点实验室 ; 中国科学院环境生物技术重点实验室 |
Keyword | WASTE-WATER TREATMENT ESCHERICHIA-COLI CARBOCATALYSTS ANTIBIOTICS DEGRADATION REMOVAL GENES REUSE |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47817 |
Collection | 中国科学院环境生物技术重点实验室 |
Corresponding Author | Zhao, Peng |
Affiliation | 1.Henan Agr Univ, Coll Resources & Environm Sci, Zhengzhou 450002, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, 18 Shuangqing Rd, Beijing 100085, Peoples R China |
Recommended Citation GB/T 7714 | Duan, Ran,Ma, Shuanglong,Xu, Shengjun,et al. Soybean straw biochar activating peroxydisulfate to simultaneously eliminate tetracycline and tetracycline resistance bacteria: Insights on the mechanism[J]. WATER RESEARCH,2022,218(0):118489. |
APA | Duan, Ran.,Ma, Shuanglong.,Xu, Shengjun.,Wang, Beibei.,He, Mengfei.,...&Zhao, Peng.(2022).Soybean straw biochar activating peroxydisulfate to simultaneously eliminate tetracycline and tetracycline resistance bacteria: Insights on the mechanism.WATER RESEARCH,218(0),118489. |
MLA | Duan, Ran,et al."Soybean straw biochar activating peroxydisulfate to simultaneously eliminate tetracycline and tetracycline resistance bacteria: Insights on the mechanism".WATER RESEARCH 218.0(2022):118489. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Soybean straw biocha(10478KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment