The organic contaminants degradation in Mn-NRGO and peroxymonosulfate system: The significant synergistic effect between Mn nanoparticles and doped nitrogen | |
Li, Kai![]() ![]() ![]() | |
2022-06-15 | |
Source Publication | CHEMICAL ENGINEERING JOURNAL
![]() |
ISSN | 1385-8947 |
Volume | 438Issue:0Pages:135630 |
Abstract | A family of graphene-based activators including reduced graphene oxide (RGO), nitrogen doped reduced graphene oxide (NRGO), zero-valent manganese loaded reduced graphene oxide (Mn-RGO) and zero-valent manganese loaded N-doped reduced graphene oxide (Mn-NRGO) were fabricated to activate peroxymonosulfate (PMS) for bisphenol A (BPA) degradation. A significant synergistic effect between loaded manganese nano particles (Mn-NPs) and doped N was revealed by comparing the apparent reaction rate constants with about 12.4, 7.6 and 10.5-folds enhancement when compared Mn-NRGO with RGO, NRGO, Mn-RGO, respectively. By integrating the results of chemical scavenger experiment, electron paramagnetic resonance test, galvanic oxidation process, PMS stoichiometric efficiency, linear sweep voltammetry and in-situ Raman spectrum, a predominant outer-sphere catalyst-PMS complexes mediated electron transfer pathway was uncovered. Based on kinetic studies, the specific contribution of synergistic effect was quantified to be at least 70%. The calculated Fermi level advanced by 0.03 eV in Mn-NG compared with that in NG, demonstrating that Mn-NG is more liable to donate electrons to PMS. The E-ads and l(O-O) results pointed out that synergistic effect between Mn-NPs and doped N relied on the intimate affinity between Mn-NPs and HSO5- which triggered more uneven distribution of charge on the whole carbon sheets, and more adsorption of HSO5- on carbon framework. These newly created adsorption consequently reinforcing the formation of catalyst-PMS complexes and the elevation of mediated electron transfer pathway. Overall, this study firstly provides a comprehensive and definite insight of the synergistic effect between loaded Mn-NPs and doped-N on carbon materials for promoting PMS activation to degrade organics. |
Department | 中国科学院环境生物技术重点实验室 ; 中国科学院环境生物技术重点实验室 |
Keyword | REDUCED GRAPHENE OXIDE CATALYTIC DEGRADATION ADVANCED OXIDATION BISPHENOL-A NONRADICAL ACTIVATION FREE-RADICALS COBALT CARBON PERSULFATE PERFORMANCE |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47822 |
Collection | 中国科学院环境生物技术重点实验室 |
Affiliation | 1.Henan Agr Univ, Coll Resources & Environm Sci, Zhengzhou 450002, Peoples R China 2.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, 18 Shuangqing Rd, Beijing 100085, Peoples R China 3.Henan Agr Univ, Coll Sci, Zhengzhou 450002, Peoples R China 4.Zhengzhou Normal Univ, Coll Chem & Chem Engn, Zhengzhou 450044, Peoples R China 5.Nankai Univ, Coll Environm Sci & Engn, Key Lab Pollut Proc & Environm Criteria, Minist Educ, Ti |
Recommended Citation GB/T 7714 | Li, Kai,Xu, Shengjun,Liu, Xiaobiao,et al. The organic contaminants degradation in Mn-NRGO and peroxymonosulfate system: The significant synergistic effect between Mn nanoparticles and doped nitrogen[J]. CHEMICAL ENGINEERING JOURNAL,2022,438(0):135630. |
APA | Li, Kai.,Xu, Shengjun.,Liu, Xiaobiao.,Li, Huiji.,Zhan, Sihui.,...&Zhuang, Xuliang.(2022).The organic contaminants degradation in Mn-NRGO and peroxymonosulfate system: The significant synergistic effect between Mn nanoparticles and doped nitrogen.CHEMICAL ENGINEERING JOURNAL,438(0),135630. |
MLA | Li, Kai,et al."The organic contaminants degradation in Mn-NRGO and peroxymonosulfate system: The significant synergistic effect between Mn nanoparticles and doped nitrogen".CHEMICAL ENGINEERING JOURNAL 438.0(2022):135630. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The organic contamin(8984KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment