KMS of Research Center for Eco-Environmental Sciences, CAS
A pilot-scale study of the integrated floc-ultrafiltration membrane-based drinking water treatment process | |
Ma, Baiwen![]() ![]() ![]() ![]() ![]() | |
2022-07-15 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 830Issue:0Pages:154809 |
Abstract | Although applications of the integrated ultrafiltration (UF) membrane have been investigated for years, most studies have been conducted at the lab scale. Here, a case study on the integrated Fe-based floc-UF process was presented. To enhance membrane performance, both pre-filtration (bag filter) and pre-oxidation were used as pretreatments to re-move particles and inhibit the development of microorganisms. Results showed that the integrated process operated stably with pre-treatments, and the UF membrane fouling behavior could be divided into three different phases: slow increase rate (phase I), medium increase rate (phase II), and fast increase rate (phase III). In comparison to those in phases II and III, both natural organic matters and colloids were the main membrane fouling mechanisms dur -ing phase I, as the pollutants were not successfully removed by flocs initially. With the continuous injection of flocs, a loose cake layer became the main fouling mechanism during phase II, resulting in the deterioration of membrane foul -ing. During phase III, however, microorganisms (e.g., Proteobacteria) were inevitably nourished within the cake layer and played an important role in aggravating the degree of membrane fouling. During this integrated membrane-based process, several operating factors, including floc concentration, sludge discharge frequency, and the aeration rate dur -ing backwashing, played important roles in determining membrane performance. In addition, except for oxygen con-sumption, all the effluent quality parameters met the drinking water criteria followed in China (GB5749-2006). |
Department | 中国科学院饮用水科学与技术重点实验室 ; 中国科学院饮用水科学与技术重点实验室 |
Keyword | HUMIC-ACID MICROBIAL COMMUNITY UF MEMBRANE COAGULATION DIVERSITY REMOVAL NOM TECHNOLOGY MECHANISMS ADSORPTION |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47827 |
Collection | 中国科学院饮用水科学与技术重点实验室 |
Corresponding Author | Ma, Baiwen |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Key Lab Drinking Water Sci & Technol, Beijing 100085, Peoples R China 2.Univ Duisburg Essen, Lehrstuhl Tech Chem 2, D-45117 Essen, Germany 3.Jilin Univ, Coll New Energy & Environm, Changchun 130021, Jilin, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 5.Beijing Univ Chem Technol, Coll Chem Engn, Beijing 100029, Peoples R China |
Recommended Citation GB/T 7714 | Ma, Baiwen,Liu, Yansong,Lin, Hui,et al. A pilot-scale study of the integrated floc-ultrafiltration membrane-based drinking water treatment process[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2022,830(0):154809. |
APA | Ma, Baiwen.,Liu, Yansong.,Lin, Hui.,Fan, Hongwei.,Lu, Chaojie.,...&Qi, Jing.(2022).A pilot-scale study of the integrated floc-ultrafiltration membrane-based drinking water treatment process.SCIENCE OF THE TOTAL ENVIRONMENT,830(0),154809. |
MLA | Ma, Baiwen,et al."A pilot-scale study of the integrated floc-ultrafiltration membrane-based drinking water treatment process".SCIENCE OF THE TOTAL ENVIRONMENT 830.0(2022):154809. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
A pilot-scale study (1250KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment