KMS of Research Center for Eco-Environmental Sciences, CAS
Detoxification and selective separation of Cr(VI) and As(III) in wastewater based on interfacial coupling in BiOBr with {110} facet under visible-light irradiation | |
Li, Tong![]() ![]() | |
2022-06-15 | |
Source Publication | APPLIED CATALYSIS B-ENVIRONMENTAL
![]() |
ISSN | 0926-3373 |
Volume | 307Issue:0Pages:121192 |
Abstract | Layered structural BiOBr with {110} facet exposure is a promising functional material for highly selective adsorption and separation of heavy metal ions in water purification. In this study, the distinct adsorption behaviors of As(III), As(V), and Cr(VI) on {110} facet were theoretically and experimentally investigated. The results suggested that uncharged As(III) was dominantly adsorbed on the [Bi2O2](2+) surface replacing the hydroxyl group, whereas Cr(VI) and As(V) oxyanions preferentially intercalated on {110} facet by exchange with Br- ions between the layers. Moreover, due to interfacial coupling configuration ([BiO-CrO4-OBi]-O-As(OH)(2)) between the surface and interlayer on {110} facet, the synergic removal of Cr(VI) and As(III) could be accelerated under photoexcitation to induce a direct electron transfer from surface AsIII to interlayer CrVI, forming AsV and CrIII. Subsequently, approximately 69.3% of Cr(III) and 98.6% of As(V) were readily desorbed in acidic conditions and a high concentration of Br- solution, respectively, to achieve simultaneous detoxification and selective separation. |
Department | 中国科学院饮用水科学与技术重点实验室 ; 中国科学院饮用水科学与技术重点实验室 |
Keyword | DEPENDENT PHOTOREACTIVITY CHARGE SEPARATION REDOX CONVERSION OXIDE ADSORBENT METAL REMOVAL BINARY OXIDE CHROMIUM(VI) ARSENIC(III) PHOTOCATALYSIS MECHANISM |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47838 |
Collection | 中国科学院饮用水科学与技术重点实验室 |
Corresponding Author | Li, Fan |
Affiliation | 1.Univ Sci & Technol Beijing, Sch Energy & Environm Engn, Beijing 100083, Peoples R China 2.Guangzhou Univ, Inst Environm Res Greater Bay, Key Lab Water Qual & Conservat Pearl River Delta, Minist Educ, Guangzhou 510006, Peoples R China 3.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Key Lab Drinking Water Sci & Technol, Beijing 100085, Peoples R China |
Recommended Citation GB/T 7714 | Li, Tong,Zhang, Lili,Gao, Yaowen,et al. Detoxification and selective separation of Cr(VI) and As(III) in wastewater based on interfacial coupling in BiOBr with {110} facet under visible-light irradiation[J]. APPLIED CATALYSIS B-ENVIRONMENTAL,2022,307(0):121192. |
APA | Li, Tong.,Zhang, Lili.,Gao, Yaowen.,Xing, Xueci.,Zhang, Xiaohan.,...&Hu, Chun.(2022).Detoxification and selective separation of Cr(VI) and As(III) in wastewater based on interfacial coupling in BiOBr with {110} facet under visible-light irradiation.APPLIED CATALYSIS B-ENVIRONMENTAL,307(0),121192. |
MLA | Li, Tong,et al."Detoxification and selective separation of Cr(VI) and As(III) in wastewater based on interfacial coupling in BiOBr with {110} facet under visible-light irradiation".APPLIED CATALYSIS B-ENVIRONMENTAL 307.0(2022):121192. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Detoxification and s(4895KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment