KMS of Research Center for Eco-Environmental Sciences, CAS
Electrocatalytic Removal of Low-Concentration Uranium Using TiO(2 )Nanotube Arrays/Ti Mesh Electrodes | |
Lin, Leiming![]() ![]() ![]() ![]() ![]() ![]() | |
2022-09-20 | |
Source Publication | ENVIRONMENTAL SCIENCE & TECHNOLOGY
![]() |
ISSN | 0013-936X |
Volume | 56Issue:18Pages:13327-13337 |
Abstract | Groundwater containing naturally occurring uranium is a conventional drinking water source in many countries. Removal of low concentrations of uranium complexes in groundwater is a challenging task. Here, we demonstrated that the TiO2 nanotube arrays/Ti (TNTAs/Ti) mesh electrode could break through the concentration limit and efficiently remove low concentrations of uranium complexes from both simulated and real groundwater. U(VI) complexes in groundwater were electro-reduced to UO2 and deposited on the TNTAs/ Ti mesh electrode surface. The adsorption rate and electron transfer rate of the anatase TNTAs/Ti mesh electrode were twice that of the rutile TNTAs/Ti mesh electrode. Therefore, the anatase TNTAs/Ti mesh electrode exhibited excellent electrocatalytic activity toward the electrochemical removal of U(VI), which could work at a higher potential and significantly reduce the energy consumption of U(VI) removal. The U(VI) adsorption capacity on the anatase TNTAs/Ti mesh electrode was limited due to the low U(VI) concentration. However, the anatase TNTAs/Ti mesh electrode displayed a huge U(VI) removal capacity using the electroreduction method, where adsorption and reduction of U(VI) were mutually promoted and induced continuous accumulation of UO2 on the electrode. The accumulated UO2 can be easily recovered in dilute HNO3, and the electrode can be used repeatedly. |
Department | 中国科学院饮用水科学与技术重点实验室 ; 中国科学院饮用水科学与技术重点实验室 |
Keyword | NANOTUBE ARRAYS TITANIUM-DIOXIDE ADSORPTION KINETICS WATER DISSOLUTION REDUCTION MECHANISM DENSITY FORMS |
Document Type | 期刊论文 |
Identifier | https://ir.rcees.ac.cn/handle/311016/47843 |
Collection | 中国科学院饮用水科学与技术重点实验室 |
Corresponding Author | Luan, Fubo |
Affiliation | 1.Chinese Acad Sci, Res Ctr Ecoenvironm Sci, Key Lab Drinking Water Sci & Technol, Beijing 100085, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Lin, Leiming,Liu, Tian,Qie, Yukang,et al. Electrocatalytic Removal of Low-Concentration Uranium Using TiO(2 )Nanotube Arrays/Ti Mesh Electrodes[J]. ENVIRONMENTAL SCIENCE & TECHNOLOGY,2022,56(18):13327-13337. |
APA | Lin, Leiming.,Liu, Tian.,Qie, Yukang.,Liu, Wenbin.,Meng, Ying.,...&Luan, Fubo.(2022).Electrocatalytic Removal of Low-Concentration Uranium Using TiO(2 )Nanotube Arrays/Ti Mesh Electrodes.ENVIRONMENTAL SCIENCE & TECHNOLOGY,56(18),13327-13337. |
MLA | Lin, Leiming,et al."Electrocatalytic Removal of Low-Concentration Uranium Using TiO(2 )Nanotube Arrays/Ti Mesh Electrodes".ENVIRONMENTAL SCIENCE & TECHNOLOGY 56.18(2022):13327-13337. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Electrocatalytic Rem(8337KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment